| Robe | |
|---|---|
![]() | |
| Weight | 8 |
| Price | 400 |
| Organic | 1 - 3 |
| Fire | 3 |
| Frost | 1 - 3 |
| Lightning | 3 |
| Poison | 1 - 3 |
| Absorb | 0.200 - 0.599 |
| Defence | 6 - 10 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 4 - 8 |
| Spec. Absorb | 0.200 - 0.399 |
| Spec. MP Regen | 0.100 - 0.499 |
| Enhanced Robe | |
|---|---|
![]() | |
| Weight | 10 |
| Price | 1200 |
| Organic | 3 - 6 |
| Fire | 1 - 3 |
| Frost | 3 - 6 |
| Lightning | 1 - 6 |
| Poison | 3 - 6 |
| Absorb | 0.300 - 0.799 |
| Defence | 8 - 14 |
| Req. Level | 6 |
| Req. Spirit | 40 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 4 - 8 |
| Spec. Absorb | 0.200 - 0.499 |
| Spec. MP Regen | 0.200 - 0.599 |
| Battle Robe | |
|---|---|
![]() | |
| Weight | 14 |
| Price | 2500 |
| Organic | 3 - 6 |
| Fire | 3 - 1 |
| Frost | 3 - 6 |
| Lightning | 3 - 1 |
| Poison | 3 - 6 |
| Absorb | 0.400 - 0.899 |
| Defence | 12 - 20 |
| Req. Level | 11 |
| Req. Spirit | 50 |
| Req. Talent | 20 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 6 - 10 |
| Spec. Absorb | 0.300 - 0.599 |
| Spec. MP Regen | 0.300 - 0.699 |
| Elven Robe | |
|---|---|
![]() | |
| Weight | 16 |
| Price | 5000 |
| Organic | 5 - 13 |
| Fire | 5 - 0 |
| Frost | 5 - 13 |
| Lightning | 5 - 0 |
| Poison | 5 - 13 |
| Absorb | 0.600 - 1.099 |
| Defence | 18 - 30 |
| Req. Level | 17 |
| Req. Spirit | 60 |
| Req. Talent | 30 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 6 - 8 |
| Spec. Absorb | 0.300 - 0.599 |
| Spec. MP Regen | 0.400 - 0.899 |
| Drayd Robe | |
|---|---|
![]() | |
| Weight | 18 |
| Price | 12000 |
| Organic | 4 - 10 |
| Fire | 4 - 10 |
| Frost | 4 - 10 |
| Lightning | 4 - 10 |
| Poison | 4 - 10 |
| Absorb | 0.800 - 1.399 |
| Defence | 27 - 40 |
| Req. Level | 23 |
| Req. Spirit | 70 |
| Req. Talent | 35 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 7 - 12 |
| Spec. Absorb | 0.300 - 0.599 |
| Spec. MP Regen | 0.600 - 0.999 |
| Nymph Robe | |
|---|---|
![]() | |
| Weight | 20 |
| Price | 20000 |
| Organic | 6 - 10 |
| Fire | 6 - 10 |
| Frost | 6 - 10 |
| Lightning | 6 - 10 |
| Poison | 6 - 10 |
| Absorb | 1.100 - 1.699 |
| Defence | 36 - 52 |
| Req. Level | 29 |
| Req. Spirit | 90 |
| Req. Talent | 40 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 8 - 14 |
| Spec. Absorb | 0.400 - 0.699 |
| Spec. MP Regen | 0.700 - 1.099 |
| Apprentice Robe | |
|---|---|
![]() | |
| Weight | 26 |
| Price | 30000 |
| Organic | 5 - 14 |
| Fire | 5 - 2 |
| Frost | 5 - 14 |
| Lightning | 5 - 2 |
| Poison | 5 - 14 |
| Absorb | 1.500 - 1.999 |
| Defence | 48 - 70 |
| Req. Level | 35 |
| Req. Spirit | 90 |
| Req. Talent | 46 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 10 - 16 |
| Spec. Absorb | 0.500 - 0.799 |
| Spec. MP Regen | 0.700 - 1.199 |
| Disciple Robe | |
|---|---|
![]() | |
| Weight | 34 |
| Price | 39000 |
| Organic | 6 - 11 |
| Fire | 4 - 2 |
| Frost | 6 - 11 |
| Lightning | 5 - 2 |
| Poison | 6 - 11 |
| Absorb | 1.800 - 2.499 |
| Defence | 64 - 85 |
| Req. Level | 39 |
| Req. Spirit | 100 |
| Req. Talent | 50 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 12 - 18 |
| Spec. Absorb | 0.500 - 0.899 |
| Spec. MP Regen | 0.800 - 1.299 |
| Master Robe | |
|---|---|
![]() | |
| Weight | 40 |
| Price | 47000 |
| Organic | 7 - 11 |
| Fire | 4 - 3 |
| Frost | 7 - 11 |
| Lightning | 4 - 3 |
| Poison | 7 - 11 |
| Absorb | 2.200 - 2.699 |
| Defence | 80 - 100 |
| Req. Level | 43 |
| Req. Spirit | 110 |
| Req. Talent | 58 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 14 - 20 |
| Spec. Absorb | 0.500 - 1.099 |
| Spec. MP Regen | 1.000 - 1.399 |
| Arch Robe | |
|---|---|
![]() | |
| Weight | 48 |
| Price | 54000 |
| Organic | 8 - 12 |
| Fire | 2 - 5 |
| Frost | 8 - 12 |
| Lightning | 2 - 5 |
| Poison | 8 - 12 |
| Absorb | 2.300 - 2.999 |
| Defence | 90 - 120 |
| Req. Level | 47 |
| Req. Spirit | 120 |
| Req. Talent | 70 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.800 - 1.099 |
| Spec. MP Regen | 1.200 - 1.599 |
| Saint Robe | |
|---|---|
![]() | |
| Weight | 54 |
| Price | 62000 |
| Organic | 8 - 12 |
| Fire | 0 - 5 |
| Frost | 8 - 12 |
| Lightning | 0 - 5 |
| Poison | 8 - 12 |
| Absorb | 2.600 - 3.199 |
| Defence | 110 - 140 |
| Req. Level | 51 |
| Req. Spirit | 130 |
| Req. Talent | 76 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 18 - 22 |
| Spec. Absorb | 0.700 - 1.199 |
| Spec. MP Regen | 1.200 - 1.600 |
| Royal Robe | |
|---|---|
![]() | |
| Weight | 60 |
| Price | 70000 |
| Organic | 8 - 13 |
| Fire | 0 - 5 |
| Frost | 8 - 13 |
| Lightning | 0 - 5 |
| Poison | 8 - 13 |
| Absorb | 2.900 - 3.499 |
| Defence | 130 - 155 |
| Req. Level | 55 |
| Req. Spirit | 140 |
| Req. Talent | 80 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 20 - 25 |
| Spec. Absorb | 0.800 - 1.099 |
| Spec. MP Regen | 1.300 - 1.799 |
| Mystic Robe | |
|---|---|
![]() | |
| Weight | 56 |
| Price | 77000 |
| Organic | 6 - 14 |
| Fire | 6 - 14 |
| Frost | 6 - 14 |
| Lightning | 6 - 14 |
| Poison | 6 - 14 |
| Absorb | 3.200 - 3.699 |
| Defence | 146 - 170 |
| Req. Level | 60 |
| Req. Spirit | 150 |
| Req. Talent | 86 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 24 - 30 |
| Spec. Absorb | 0.800 - 1.199 |
| Spec. MP Regen | 1.500 - 1.999 |
| Devine Robe | |
|---|---|
![]() | |
| Weight | 62 |
| Price | 84000 |
| Organic | 8 - 14 |
| Fire | 2 - 6 |
| Frost | 8 - 14 |
| Lightning | 2 - 6 |
| Poison | 8 - 14 |
| Absorb | 3.400 - 3.999 |
| Defence | 160 - 190 |
| Req. Level | 65 |
| Req. Spirit | 160 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 27 - 32 |
| Spec. Absorb | 0.900 - 1.299 |
| Spec. MP Regen | 1.600 - 2.099 |
| Bishop Robe | |
|---|---|
![]() | |
| Weight | 64 |
| Price | 92000 |
| Organic | 7 - 14 |
| Fire | 7 - 14 |
| Frost | 7 - 14 |
| Lightning | 7 - 14 |
| Poison | 7 - 14 |
| Absorb | 3.800 - 4.499 |
| Defence | 180 - 210 |
| Req. Level | 70 |
| Req. Spirit | 160 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 32 - 36 |
| Spec. Absorb | 1.000 - 1.399 |
| Spec. MP Regen | 1.800 - 2.199 |
| Celestial Robe | |
|---|---|
![]() | |
| Weight | 68 |
| Price | 150000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 4.400 - 4.799 |
| Defence | 200 - 230 |
| Req. Level | 75 |
| Req. Spirit | 170 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.000 - 2.299 |
| Salvation Robe | |
|---|---|
![]() | |
| Weight | 64 |
| Price | 220000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 4.900 - 5.399 |
| Defence | 230 - 255 |
| Req. Level | 80 |
| Req. Spirit | 176 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.100 - 2.499 |
| Alchemist Robe | |
|---|---|
![]() | |
| Weight | 72 |
| Price | 320000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 5.400 - 5.899 |
| Defence | 255 - 270 |
| Req. Level | 80 |
| Req. Spirit | 182 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.300 - 2.699 |
| Astral Robe | |
|---|---|
![]() | |
| Weight | 76 |
| Price | 480000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 6.000 - 6.499 |
| Defence | 270 - 290 |
| Req. Level | 80 |
| Req. Spirit | 188 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.500 - 2.899 |
| Archon Robe | |
|---|---|
![]() | |
| Weight | 80 |
| Price | 700000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 16.100 - 16.599 |
| Defence | 290 - 310 |
| Req. Level | 80 |
| Req. Spirit | 193 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.600 - 2.999 |
| Angel Robe | |
|---|---|
![]() | |
| Weight | 86 |
| Price | 1000000 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Lightning | 8 - 15 |
| Poison | 8 - 15 |
| Absorb | 18.700 - 19.199 |
| Defence | 310 - 330 |
| Req. Level | 80 |
| Req. Spirit | 200 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.800 - 3.199 |
| Ruah Robe | |
|---|---|
![]() | |
| Weight | 92 |
| Price | 1100000 |
| Organic | 10 - 16 |
| Fire | 10 - 16 |
| Frost | 10 - 16 |
| Lightning | 10 - 16 |
| Poison | 10 - 16 |
| Absorb | 20.700 - 21.199 |
| Defence | 330 - 350 |
| Req. Level | 100 |
| Req. Spirit | 207 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 2.900 - 3.299 |
| Eternal Robe | |
|---|---|
![]() | |
| Weight | 98 |
| Price | 1200000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 22.900 - 23.399 |
| Defence | 350 - 370 |
| Req. Level | 102 |
| Req. Spirit | 214 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.000 - 1.599 |
| Spec. MP Regen | 3.100 - 3.399 |
| Magic Robe | |
|---|---|
![]() | |
| Weight | 104 |
| Price | 1300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 24.200 - 24.699 |
| Defence | 370 - 390 |
| Req. Level | 103 |
| Req. Spirit | 221 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 40 - 45 |
| Spec. Absorb | 1.100 - 1.699 |
| Spec. MP Regen | 3.400 - 3.799 |
| Archangel Robe | |
|---|---|
![]() | |
| Weight | 104 |
| Price | 1300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 24.200 - 24.699 |
| Defence | 370 - 390 |
| Req. Level | 105 |
| Req. Spirit | 221 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 40 - 45 |
| Spec. Absorb | 1.100 - 1.699 |
| Spec. MP Regen | 3.400 - 3.799 |
| Freyja Robe | |
|---|---|
![]() | |
| Weight | 110 |
| Price | 1400000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 26.400 - 26.899 |
| Defence | 390 - 410 |
| Req. Level | 108 |
| Req. Spirit | 228 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 45 - 50 |
| Spec. Absorb | 1.100 - 1.799 |
| Spec. MP Regen | 3.700 - 4.099 |
| Mythology Robe | |
|---|---|
![]() | |
| Weight | 116 |
| Price | 1800000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 28.600 - 29.099 |
| Defence | 420 - 440 |
| Req. Level | 110 |
| Req. Spirit | 235 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 50 - 55 |
| Spec. Absorb | 1.200 - 1.899 |
| Spec. MP Regen | 4.000 - 4.399 |
| Deadly Robe | |
|---|---|
![]() | |
| Weight | 122 |
| Price | 2100000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 30.800 - 31.299 |
| Defence | 450 - 470 |
| Req. Level | 112 |
| Req. Spirit | 242 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 55 - 60 |
| Spec. Absorb | 1.300 - 1.999 |
| Spec. MP Regen | 4.300 - 4.699 |
| Flame Robe | |
|---|---|
![]() | |
| Weight | 128 |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 33.099 - 33.499 |
| Defence | 480 - 500 |
| Req. Level | 116 |
| Req. Spirit | 249 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 57 - 62 |
| Spec. Absorb | 1.400 - 2.099 |
| Spec. MP Regen | 4.500 - 4.899 |
| Verus Robe | |
|---|---|
![]() | |
| Weight | 128 |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 33.099 - 33.499 |
| Defence | 495 - 515 |
| Req. Level | 120 |
| Req. Spirit | 249 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 57 - 62 |
| Spec. Absorb | 1.400 - 2.099 |
| Spec. MP Regen | 4.500 - 4.899 |
| Abyss Robe | |
|---|---|
![]() | |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 35.299 - 35.699 |
| Defence | 510 - 530 |
| Req. Level | 125 |
| Req. Spirit | 256 |
| Req. Talent | 95 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 60 - 65 |
| Spec. Absorb | 1.500 - 2.199 |
| Spec. MP Regen | 4.800 - 5.199 |
| Vertex Robe | |
|---|---|
![]() | |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 37.499 - 37.899 |
| Defence | 540 - 560 |
| Req. Level | 130 |
| Req. Spirit | 263 |
| Req. Talent | 100 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 63 - 68 |
| Spec. Absorb | 1.699 - 2.199 |
| Spec. MP Regen | 5.199 - 5.499 |
| Lunatic Robe | |
|---|---|
![]() | |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 39.600 - 40.000 |
| Defence | 570 - 590 |
| Req. Level | 132 |
| Req. Spirit | 270 |
| Req. Talent | 105 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 66 - 71 |
| Spec. Absorb | 1.700 - 2.300 |
| Spec. MP Regen | 5.400 - 5.700 |
| Amentia Robe | |
|---|---|
![]() | |
| Price | 2300000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 39.600 - 40.000 |
| Defence | 585 - 605 |
| Req. Level | 135 |
| Req. Spirit | 270 |
| Req. Talent | 105 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 66 - 71 |
| Spec. Absorb | 1.700 - 2.300 |
| Spec. MP Regen | 5.400 - 5.700 |
| Degney Robe | |
|---|---|
![]() | |
| Price | 2500000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 41.800 - 42.200 |
| Defence | 600 - 620 |
| Req. Level | 137 |
| Req. Spirit | 277 |
| Req. Talent | 110 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 69 - 74 |
| Spec. Absorb | 1.800 - 2.400 |
| Spec. MP Regen | 5.700 - 6.000 |
| Titoum Robe | |
|---|---|
![]() | |
| Price | 2500000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 41.800 - 42.200 |
| Defence | 615 - 635 |
| Req. Level | 140 |
| Req. Spirit | 277 |
| Req. Talent | 110 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 69 - 74 |
| Spec. Absorb | 1.800 - 2.400 |
| Spec. MP Regen | 5.700 - 6.000 |
| Ibuki Robe | |
|---|---|
![]() | |
| Price | 2700000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 44.000 - 44.400 |
| Defence | 630 - 650 |
| Req. Level | 200 |
| Req. Spirit | 284 |
| Req. Talent | 115 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 72 - 77 |
| Spec. Absorb | 1.900 - 2.500 |
| Spec. MP Regen | 6.000 - 6.300 |
| Anima Robe | |
|---|---|
![]() | |
| Price | 2700000 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Lightning | 11 - 17 |
| Poison | 11 - 17 |
| Absorb | 44.000 - 44.400 |
| Defence | 645 - 665 |
| Req. Level | 200 |
| Req. Spirit | 284 |
| Req. Talent | 115 |
| Other Spec. | Priestess Magician Shaman |
| Spec. Defence | 72 - 77 |
| Spec. Absorb | 1.900 - 2.500 |
| Spec. MP Regen | 6.000 - 6.300 |











































