Initial Attribute Strength: 26 Spirit: 13 Talent:17 Agility:19 Health:24 |
|||||||
Title:Knight | |||||||
Tier 1 | |||||||
Sword Blast Throws a devastating sword to attack enemies. Compatible Item Group: Sword. (Normal. Mutant VS 30% add extra damage) |
Required Level:10 |
||||||
Level | Attack Power | Range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 12 to 16(+LV/2) | 80 | 8 | 22 | 550 | ||
2 | 15 to 20(+LV/2) | 84 | 10 | 24 | 1100 | ||
3 | 18 to 24(+LV/2) | 88 | 12 | 26 | 1650 | ||
4 | 21 to 28(+LV/2) | 92 | 15 | 28 | 2200 | ||
5 | 24 to 32(+LV/2) | 96 | 18 | 30 | 2750 | ||
6 | 27 to 36(+LV/2) | 100 | 21 | 32 | 3300 | ||
7 | 30 to 40(+LV/2) | 104 | 25 | 34 | 3850 | ||
8 | 33 to 44(+LV/2) | 108 | 29 | 36 | 4400 | ||
9 | 36 to 48(+LV/2) | 112 | 33 | 38 | 4950 | ||
10 | 39 to 52(+LV/2) | 116 | 38 | 40 | 5500 | ||
Holy Body Become holy to increase absorption against undead units. |
Required Level:12 |
||||||
Level | Absorb Rating Boost | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 8% | 30 Sec | 18 | 28 | 1100 | ||
2 | 12% | 50 Sec | 21 | 30 | 1760 | ||
3 | 16% | 70 Sec | 24 | 32 | 2420 | ||
4 | 19% | 90 Sec | 27 | 34 | 3080 | ||
5 | 22% | 110 Sec | 30 | 36 | 3740 | ||
6 | 25% | 130 Sec | 34 | 38 | 4400 | ||
7 | 27% | 150 Sec | 38 | 40 | 5060 | ||
8 | 29% | 170 Sec | 42 | 42 | 5720 | ||
9 | 31% | 190 Sec | 46 | 44 | 6380 | ||
10 | 33% | 210 Sec | 50 | 46 | 7040 | ||
Physical Training Physical training increases stamina permanently. |
Required Level:14 |
||||||
Level | Added Stamina | Skill Cost | |||||
1 | 5% | 1650 | |||||
2 | 8% | 2420 | |||||
3 | 11% | 3190 | |||||
4 | 14% | 3960 | |||||
5 | 17% | 4730 | |||||
6 | 20% | 5500 | |||||
7 | 23% | 6270 | |||||
8 | 26% | 7040 | |||||
9 | 28% | 7810 | |||||
10 | 30% | 8580 | |||||
Double Crash Makes 2 consecutive attacks to enemies. Compatible Item Group: Axe, Claw, Sword. |
Required Level:17 |
||||||
Level | Damage Boost | Add. Critical | MP Usage | Stamina Usage | Skill Cost | ||
1 | 10% | 3% | 18 | 35 | 2200 | ||
2 | 14% | 3% | 20 | 37 | 3080 | ||
3 | 18% | 4% | 22 | 39 | 3960 | ||
4 | 22% | 4% | 24 | 41 | 4840 | ||
5 | 25% | 5% | 27 | 43 | 5720 | ||
6 | 28% | 5% | 30 | 45 | 7480 | ||
7 | 31% | 6% | 33 | 47 | 8360 | ||
8 | 34% | 6% | 36 | 49 | 9240 | ||
9 | 37% | 7% | 39 | 51 | 10120 | ||
10 | 40% | 7% | 42 | 53 | 11000 | ||
Title:Paladin | |||||||
Tier 2 | |||||||
Holy Valor Increase in attack against undead with brave force. |
Required Level:20 |
||||||
Level | Party Area | Adding attacking rate | Undead Damage | Duration | MP Usage | Stamina Usage | Skill Cost |
1 | 300 | 12% | 12% | 120 Sec | 23 | 36 | 3300 |
2 | 300 | 15% | 15% | 140 Sec | 26 | 38 | 4400 |
3 | 300 | 18% | 18% | 160 Sec | 29 | 40 | 5500 |
4 | 300 | 21% | 21% | 180 Sec | 32 | 42 | 6600 |
5 | 300 | 24% | 24% | 200 Sec | 35 | 44 | 7700 |
6 | 300 | 27% | 27% | 220 Sec | 38 | 46 | 8800 |
7 | 300 | 30% | 30% | 240 Sec | 41 | 48 | 9900 |
8 | 300 | 33% | 33% | 260 Sec | 44 | 50 | 11000 |
9 | 300 | 36% | 36% | 280 Sec | 47 | 52 | 12100 |
10 | 300 | 39% | 39% | 300 Sec | 50 | 54 | 13200 |
Brandish Attack all enemies within range. Compatible Item Group: Spear, Sword. |
Required Level:23 |
||||||
Level | Area | Damage Boost | MP Usage | Stamina Usage | Skill Cost | ||
1 | 70 | 10% | 22 | 38 | 5500 | ||
2 | 72 | 16% | 24 | 40 | 6820 | ||
3 | 74 | 22% | 26 | 42 | 8140 | ||
4 | 76 | 28% | 28 | 44 | 9460 | ||
5 | 78 | 34% | 30 | 46 | 10780 | ||
6 | 80 | 40% | 33 | 48 | 12100 | ||
7 | 82 | 46% | 36 | 50 | 13420 | ||
8 | 84 | 52% | 39 | 52 | 14740 | ||
9 | 86 | 58% | 42 | 54 | 16060 | ||
10 | 88 | 64% | 45 | 56 | 17380 | ||
Piercing Slash lots of enemies with strong power and spirit. Compatible Item Group: Sword. (Mutant VS 30% add extra damage) |
Required Level:26 |
||||||
Level | Damage Boost | Attack Rating | Piercing Range | MP Usage | Stamina Usage | Skill Cost | |
1 | 10% | 40 | 110 | 24 | 41 | 7700 | |
2 | 17% | 50 | 110 | 26 | 43 | 9240 | |
3 | 24% | 60 | 110 | 28 | 45 | 10780 | |
4 | 31% | 70 | 110 | 30 | 47 | 12320 | |
5 | 38% | 80 | 110 | 32 | 49 | 13860 | |
6 | 45% | 90 | 110 | 34 | 51 | 15400 | |
7 | 52% | 100 | 110 | 36 | 53 | 16940 | |
8 | 59% | 110 | 110 | 38 | 55 | 18480 | |
9 | 66% | 120 | 110 | 40 | 57 | 20020 | |
10 | 73% | 130 | 110 | 42 | 59 | 21560 | |
Drastic Spirit Increase defense for a given time. |
Required Level:30 |
||||||
Level | Increase Defense | Add rate on absorb | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 6% | 2 | 60 Sec | 25 | 44 | 9900 | |
2 | 9% | 3 | 80 Sec | 27 | 46 | 11660 | |
3 | 12% | 4 | 100 Sec | 29 | 48 | 13420 | |
4 | 15% | 5 | 120 Sec | 32 | 50 | 15180 | |
5 | 18% | 6 | 140 Sec | 35 | 52 | 16940 | |
6 | 20% | 8 | 160 Sec | 38 | 54 | 18700 | |
7 | 22% | 10 | 180 Sec | 41 | 56 | 20460 | |
8 | 23% | 12 | 200 Sec | 45 | 58 | 22220 | |
9 | 24% | 14 | 220 Sec | 49 | 60 | 23980 | |
10 | 25% | 16 | 240 Sec | 54 | 62 | 25740 | |
Title:Holy Knight | |||||||
Tier 3 | |||||||
Sword Mastery The skill improves attack ability permanently with use of swords. Compatible Item Group: Sword. |
Required Level:40 |
||||||
Level | Damage Boost | Skill Cost | |||||
1 | 11% | 11000 | |||||
2 | 14% | 13200 | |||||
3 | 17% | 15400 | |||||
4 | 20% | 17600 | |||||
5 | 23% | 19800 | |||||
6 | 26% | 22000 | |||||
7 | 29% | 24200 | |||||
8 | 32% | 26400 | |||||
9 | 35% | 28600 | |||||
10 | 38% | 30800 | |||||
Divine Shield It absorbs an undead monster attack power and resurrects the HP. Compatible Item Group: Shiled. |
Required Level:43 |
||||||
Level | Block Rating Boost | Damage To Life | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 2% | 9% | 90 Sec | 30 | 46 | 13200 | |
2 | 2% | 18% | 110 Sec | 33 | 48 | 15950 | |
3 | 3% | 27% | 130 Sec | 36 | 50 | 18700 | |
4 | 3% | 36% | 150 Sec | 39 | 52 | 21450 | |
5 | 4% | 45% | 170 Sec | 43 | 54 | 24200 | |
6 | 4% | 54% | 190 Sec | 47 | 56 | 26950 | |
7 | 5% | 63% | 210 Sec | 51 | 58 | 29700 | |
8 | 5% | 72% | 230 Sec | 55 | 60 | 32450 | |
9 | 6% | 81% | 250 Sec | 60 | 62 | 35200 | |
10 | 6% | 90% | 270 Sec | 65 | 64 | 37950 | |
Holy Incantation Holy incantation that lures monsters. |
Required Level:46 |
||||||
Level | Chance of Success | Life Increase | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 45% | 100% | 90 Sec | 36 | 50 | 16500 | |
2 | 54% | 120% | 110 Sec | 39 | 52 | 19800 | |
3 | 62% | 140% | 130 Sec | 42 | 54 | 23100 | |
4 | 69% | 160% | 150 Sec | 45 | 56 | 26400 | |
5 | 75% | 180% | 170 Sec | 48 | 58 | 29700 | |
6 | 80% | 200% | 190 Sec | 52 | 60 | 33000 | |
7 | 84% | 220% | 210 Sec | 56 | 62 | 36300 | |
8 | 88% | 240% | 230 Sec | 60 | 64 | 39600 | |
9 | 92% | 260% | 250 Sec | 65 | 66 | 42900 | |
10 | 96% | 280% | 270 Sec | 70 | 68 | 46200 | |
Grand Cross Deadly cross attacks to opponents. Compatible Item Group: Axe, Sword. |
Required Level:50 |
||||||
Level | Damage Boost | Attack Rating | Undead Damage | MP Usage | Stamina Usage | Skill Cost | |
1 | 35% | 35% | 5% | 28 | 45 | 22000 | |
2 | 40% | 40% | 10% | 31 | 47 | 26400 | |
3 | 45% | 45% | 15% | 34 | 49 | 30800 | |
4 | 50% | 50% | 20% | 37 | 51 | 35200 | |
5 | 55% | 55% | 25% | 40 | 53 | 39600 | |
6 | 60% | 60% | 30% | 43 | 55 | 44000 | |
7 | 65% | 65% | 35% | 46 | 57 | 48400 | |
8 | 70% | 70% | 40% | 49 | 59 | 52800 | |
9 | 75% | 75% | 45% | 52 | 61 | 57200 | |
10 | 80% | 80% | 50% | 55 | 63 | 61600 | |
Title:Saint Knight | |||||||
Tier 4 | |||||||
Sword of Justice Strike downward with strong power by bending back the body. Compatible Item Group: Sword. |
Required Level:60 |
||||||
Level | Adding attacking rate | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 100% | 130 | 50 | 53 | 27500 | ||
2 | 110% | 135 | 53 | 55 | 33000 | ||
3 | 120% | 140 | 56 | 57 | 38500 | ||
4 | 130% | 145 | 59 | 59 | 44000 | ||
5 | 140% | 150 | 62 | 61 | 49500 | ||
6 | 150% | 155 | 65 | 63 | 55000 | ||
7 | 160% | 160 | 68 | 65 | 60500 | ||
8 | 170% | 165 | 71 | 67 | 66000 | ||
9 | 180% | 170 | 74 | 69 | 71500 | ||
10 | 190% | 175 | 77 | 71 | 77000 | ||
Godly Shield It creates a holy shield blessed by God. Compatible Item Group: Shield. (Blocking rate of divine shield 100% add Chain Damage) |
Required Level:63 |
||||||
Level | Increasing absorption rate | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 2% | 100 Sec | 47 | 50 | 33000 | ||
2 | 4% | 110 Sec | 50 | 52 | 39600 | ||
3 | 6% | 120 Sec | 53 | 54 | 46200 | ||
4 | 8% | 130 Sec | 56 | 56 | 52800 | ||
5 | 10% | 140 Sec | 59 | 58 | 59400 | ||
6 | 12% | 150 Sec | 62 | 60 | 66000 | ||
7 | 14% | 160 Sec | 65 | 62 | 72600 | ||
8 | 16% | 170 Sec | 68 | 64 | 79200 | ||
9 | 18% | 180 Sec | 71 | 66 | 85800 | ||
10 | 20% | 190 Sec | 74 | 68 | 92400 | ||
God Bless It makes great power of Saint knight by the name of God. Compatible Item Group: Sword. |
Required Level:66 |
||||||
Level | More Attacking Power | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 6 | 120 Sec | 57 | 51 | 38500 | ||
2 | 9 | 130 Sec | 60 | 53 | 46200 | ||
3 | 12 | 140 Sec | 63 | 55 | 53900 | ||
4 | 16 | 150 Sec | 66 | 57 | 61600 | ||
5 | 20 | 160 Sec | 69 | 59 | 69300 | ||
6 | 24 | 170 Sec | 72 | 61 | 77000 | ||
7 | 29 | 180 Sec | 75 | 63 | 84700 | ||
8 | 34 | 190 Sec | 78 | 65 | 92400 | ||
9 | 39 | 200 Sec | 81 | 67 | 100100 | ||
10 | 45 | 210 Sec | 84 | 69 | 107800 | ||
Divine Piercing It attacks a monster by God's power with invincible sword dance. Compatible Item Group: Sword. |
Required Level:70 |
||||||
Level | Adding attacking rate | Number of ATK | MP Usage | Stamina Usage | Skill Cost | ||
1 | 55% | 3 | 45 | 51 | 44000 | ||
2 | 60% | 3 | 47 | 53 | 52800 | ||
3 | 65% | 3 | 49 | 55 | 61600 | ||
4 | 70% | 3 | 51 | 57 | 70400 | ||
5 | 75% | 5 | 53 | 59 | 79200 | ||
6 | 80% | 5 | 55 | 61 | 88000 | ||
7 | 85% | 5 | 57 | 63 | 96800 | ||
8 | 90% | 5 | 59 | 65 | 105600 | ||
9 | 95% | 7 | 61 | 67 | 114400 | ||
10 | 100% | 7 | 63 | 69 | 123200 | ||
Title:Valiant | |||||||
Tier 5 | |||||||
Soul Breaker Powerful attack into the enemy's soul. Compatible Item Group: Sword. |
Required Level:80 |
||||||
Level | Adding attacking rate | Increasing ability of Accuracy | MP Usage | Stamina Usage | Skill Cost | ||
1 | 45% | 40% | 58 | 69 | 55000 | ||
2 | 70% | 45% | 61 | 71 | 66000 | ||
3 | 95% | 50% | 64 | 73 | 77000 | ||
4 | 120% | 55% | 67 | 75 | 88000 | ||
5 | 145% | 60% | 70 | 77 | 99000 | ||
6 | 170% | 65% | 73 | 79 | 110000 | ||
7 | 195% | 70% | 76 | 81 | 121000 | ||
8 | 220% | 75% | 79 | 83 | 132000 | ||
9 | 245% | 80% | 82 | 85 | 143000 | ||
10 | 270% | 85% | 85 | 87 | 154000 | ||
Crescent Moon Get Close to opponent instantly and threat strike attack. Compatible Item Group: Sword. |
Required Level:83 |
||||||
Level | Adding attacking rate | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 170% | 150 | 63 | 70 | 66000 | ||
2 | 180% | 155 | 66 | 72 | 79200 | ||
3 | 190% | 160 | 69 | 74 | 92400 | ||
4 | 200% | 165 | 72 | 76 | 105600 | ||
5 | 210% | 170 | 75 | 78 | 118800 | ||
6 | 220% | 175 | 78 | 80 | 132000 | ||
7 | 230% | 180 | 81 | 82 | 145200 | ||
8 | 240% | 185 | 84 | 84 | 158400 | ||
9 | 250% | 190 | 87 | 86 | 171600 | ||
10 | 260% | 195 | 90 | 88 | 184800 | ||
Saint Blade Summoning divine power to your sword to attack the opponent. Compatible Item Group: Sword. |
Required Level:86 |
||||||
Level | Adding attacking rate | Undead Damage | MP Usage | Stamina Usage | Skill Cost | ||
1 | 50% | 5% | 58 | 81 | 77000 | ||
2 | 85% | 10% | 61 | 83 | 92400 | ||
3 | 120% | 15% | 64 | 85 | 107800 | ||
4 | 155% | 20% | 67 | 87 | 123200 | ||
5 | 190% | 25% | 70 | 89 | 138600 | ||
6 | 225% | 30% | 73 | 91 | 154000 | ||
7 | 260% | 35% | 76 | 93 | 169400 | ||
8 | 295% | 40% | 79 | 95 | 184800 | ||
9 | 330% | 45% | 82 | 97 | 200200 | ||
10 | 365% | 50% | 85 | 99 | 215600 | ||
Holy Benedic Gives ability that adds additional damage to undead monsters. Compatible Item Group: Axe, Claw, Hammer, Spear, Sword, Bow, Javelin. |
Required Level:90 |
||||||
Level | Undead Damage | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 25% | 120 Sec | 86 | 93 | 88000 | ||
2 | 30% | 140 Sec | 90 | 95 | 105600 | ||
3 | 35% | 160 Sec | 94 | 97 | 123200 | ||
4 | 40% | 180 Sec | 98 | 99 | 140800 | ||
5 | 45% | 200 Sec | 102 | 101 | 158400 | ||
6 | 50% | 220 Sec | 106 | 103 | 176000 | ||
7 | 55% | 240 Sec | 110 | 105 | 193600 | ||
8 | 60% | 260 Sec | 114 | 107 | 211200 | ||
9 | 65% | 280 Sec | 118 | 109 | 228800 | ||
10 | 70% | 300 Sec | 122 | 111 | 246400 |