Initial Attribute Strength: 26 Spirit: 09 Talent:20 Agility:19 Health:25 |
|||||||
Title:Pikeman | |||||||
Tier 1 | |||||||
Pike Wind Creates a whirlwind to push back and damage enemies. Compatible Item Group: Spear. |
Required Level:10 |
||||||
Level | Attack Power | Push-back Length | MP Usage | Stamina Usage | Skill Cost | ||
1 | 3 to 20 | 70 | 14 | 27 | 550 | ||
2 | 5 to 27 | 75 | 16 | 29 | 1100 | ||
3 | 7 to 34 | 80 | 18 | 31 | 1650 | ||
4 | 9 to 41 | 85 | 20 | 33 | 2200 | ||
5 | 11 to 48 | 90 | 23 | 35 | 2750 | ||
6 | 13 to 55 | 95 | 26 | 37 | 3300 | ||
7 | 15 to 62 | 100 | 29 | 39 | 3850 | ||
8 | 17 to 69 | 105 | 32 | 41 | 4400 | ||
9 | 19 to 76 | 110 | 35 | 43 | 4950 | ||
10 | 21 to 83 | 120 | 39 | 45 | 5500 | ||
Ice Attribute Permanently raises resistance to frost. |
Required Level:12 |
||||||
Level | Frost Property | Skill Cost | |||||
1 | 8 | 1100 | |||||
2 | 15 | 1760 | |||||
3 | 21 | 2420 | |||||
4 | 26 | 3080 | |||||
5 | 30 | 3740 | |||||
6 | 33 | 4400 | |||||
7 | 36 | 5060 | |||||
8 | 39 | 5720 | |||||
9 | 42 | 6380 | |||||
10 | 45 | 7040 | |||||
Critical Hit Aims for enemies' weak spots to raise probability of a critical strike. Compatible Item Group: Spear, Claw, Hammer, Sword. |
Required Level:14 | ||||||
Level | Add. Critical | MP Usage | Stamina Usage | Skill Cost | |||
1 | 15% | 14 | 31 | 1650 | |||
2 | 19% | 16 | 33 | 2420 | |||
3 | 23% | 18 | 35 | 3190 | |||
4 | 26% | 20 | 37 | 3960 | |||
5 | 29% | 23 | 39 | 4730 | |||
6 | 32% | 26 | 41 | 5500 | |||
7 | 34% | 29 | 43 | 6270 | |||
8 | 36% | 33 | 45 | 7040 | |||
9 | 38% | 37 | 47 | 7810 | |||
10 | 40% | 41 | 49 | 8580 | |||
Jumping Crash Leaps up into the air to strike down with a powerful blow. Compatible Item Group: Axe, Spear, Sword. (Demon VS 30% add extra damage) |
Required Level:17 | ||||||
Level | Add. Attack Power | Add. Damage | MP Usage | Stamina Usage | Skill Cost | ||
1 | 10% | 40% | 16 | 34 | 2200 | ||
2 | 20% | 50% | 18 | 36 | 3080 | ||
3 | 30% | 60% | 20 | 38 | 3960 | ||
4 | 40% | 70% | 23 | 40 | 4840 | ||
5 | 50% | 80% | 26 | 42 | 5720 | ||
6 | 55% | 90% | 29 | 44 | 7480 | ||
7 | 60% | 100% | 32 | 46 | 8360 | ||
8 | 65% | 110% | 35 | 48 | 9240 | ||
9 | 70% | 120% | 39 | 50 | 10120 | ||
10 | 75% | 130% | 43 | 52 | 11000 | ||
Title:Combatant | |||||||
Tier 2 | |||||||
Ground Pike Imbues weapon with frost properties to deliver a powerful attack. Compatible Item Group: Spear. |
Required Level:20 | ||||||
Level | Frozen Time | Frost Attack | Range | MP Usage | Stamina Usage | Skill Cost | |
1 | 6 | 10 to 40 | 80 | 19 | 36 | 3300 | |
2 | 7 | 13 to 45 | 82 | 21 | 38 | 4400 | |
3 | 8 | 16 to 50 | 84 | 23 | 40 | 5500 | |
4 | 9 | 19 to 55 | 86 | 25 | 42 | 6600 | |
5 | 10 | 22 to 60 | 88 | 28 | 44 | 7700 | |
6 | 11 | 25 to 65 | 90 | 31 | 46 | 8800 | |
7 | 12 | 28 to 70 | 92 | 34 | 48 | 9900 | |
8 | 13 | 31 to 75 | 94 | 38 | 50 | 11000 | |
9 | 14 | 34 to 80 | 96 | 42 | 52 | 12100 | |
10 | 15 | 37 to 85 | 98 | 46 | 54 | 13200 | |
Tornado Summons a tornado to attack nearby enemies. Compatible Item Group: Spear. |
Required Level:23 | ||||||
Level | Damage Boost | Range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 20% | 50 | 23 | 38 | 5500 | ||
2 | 29% | 53 | 25 | 40 | 6820 | ||
3 | 37% | 56 | 27 | 42 | 8140 | ||
4 | 44% | 59 | 29 | 44 | 9460 | ||
5 | 50% | 62 | 32 | 46 | 10780 | ||
6 | 55% | 65 | 35 | 48 | 12100 | ||
7 | 59% | 68 | 38 | 50 | 13420 | ||
8 | 62% | 71 | 42 | 52 | 14740 | ||
9 | 64% | 74 | 46 | 54 | 16060 | ||
10 | 65% | 77 | 51 | 56 | 17380 | ||
Weapon DEF Mastery Permanently raises defense rating with polearms. Compatible Item Group: Axe, Hammer, Spear, Sword. |
Required Level:26 | ||||||
Level | Defense Rate Increases | Skill Cost | |||||
1 | 2% | 7700 | |||||
2 | 4% | 9240 | |||||
3 | 6% | 10780 | |||||
4 | 8% | 12320 | |||||
5 | 10% | 13860 | |||||
6 | 11% | 15400 | |||||
7 | 12% | 16940 | |||||
8 | 13% | 18480 | |||||
9 | 14% | 20020 | |||||
10 | 15% | 21560 | |||||
Expansion Imbues weapon with vigor to unleash a devastating attack. Compatible Item Group: Axe, Hammer, Spear. (Mutant VS 30% add extra damage) |
Required Level:30 | ||||||
Level | Weapon Size | Damage Boost | MP Usage | Stamina Usage | Skill Cost | ||
1 | 30% | 30% | 26 | 42 | 9900 | ||
2 | 38% | 35% | 28 | 44 | 11660 | ||
3 | 46% | 40% | 30 | 46 | 13420 | ||
4 | 54% | 45% | 33 | 48 | 15180 | ||
5 | 62% | 50% | 36 | 50 | 16940 | ||
6 | 70% | 55% | 39 | 52 | 18700 | ||
7 | 78% | 60% | 43 | 54 | 20460 | ||
8 | 86% | 65% | 47 | 56 | 22220 | ||
9 | 94% | 70% | 50 | 58 | 23980 | ||
10 | 102% | 75% | 53 | 60 | 25740 | ||
Title:Lancer | |||||||
Tier 3 | |||||||
Venom Sphere Thrust a sphere to the ground to attack opponents. Compatible Item Group: Spear. |
Required Level:40 | ||||||
Level | Poison Damage | Number of spear | Poisoning Time | Range | MP Usage | Stamina Usage | Skill Cost |
1 | 17 to 20 | 3 quantity | 5 Sec | 90 | 30 | 50 | 11000 |
2 | 19 to 22 | 3 quantity | 5 Sec | 94 | 33 | 52 | 13200 |
3 | 21 to 24 | 3 quantity | 5 Sec | 98 | 36 | 54 | 15400 |
4 | 23 to 26 | 4 quantity | 5 Sec | 102 | 39 | 56 | 17600 |
5 | 25 to 28 | 4 quantity | 6 Sec | 106 | 42 | 58 | 19800 |
6 | 27 to 30 | 4 quantity | 6 Sec | 110 | 45 | 60 | 22000 |
7 | 29 to 32 | 5 quantity | 6 Sec | 114 | 48 | 62 | 24200 |
8 | 31 to 34 | 5 quantity | 6 Sec | 118 | 51 | 64 | 26400 |
9 | 33 to 36 | 5 quantity | 7 Sec | 122 | 54 | 66 | 28600 |
10 | 35 to 38 | 5 quantity | 7 Sec | 126 | 57 | 68 | 30800 |
Vanish It makes you an invisible man in a limited time. |
Required Level:43 | ||||||
Level | After Damage | Monster Sight | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 10% | -40% | 90 Sec | 40 | 53 | 13200 | |
2 | 20% | -46% | 110 Sec | 43 | 55 | 15950 | |
3 | 30% | -52% | 130 Sec | 46 | 57 | 18700 | |
4 | 40% | -58% | 150 Sec | 49 | 59 | 21450 | |
5 | 50% | -64% | 170 Sec | 52 | 61 | 24200 | |
6 | 60% | -70% | 190 Sec | 55 | 63 | 26950 | |
7 | 70% | -75% | 210 Sec | 58 | 65 | 29700 | |
8 | 80% | -80% | 230 Sec | 62 | 67 | 32450 | |
9 | 90% | -85% | 250 Sec | 66 | 69 | 35200 | |
10 | 100% | -90% | 270 Sec | 70 | 71 | 37950 | |
Critical Mastery The skill makes to increase Critical ATK (%) permanently. Compatible Item Group: Spear. |
Required Level:46 | ||||||
Level | Increasing Critical | Skill Cost | |||||
1 | 9% | 16500 | |||||
2 | 11% | 19800 | |||||
3 | 12% | 23100 | |||||
4 | 13% | 26400 | |||||
5 | 14% | 29700 | |||||
6 | 15% | 33000 | |||||
7 | 16% | 36300 | |||||
8 | 17% | 39600 | |||||
9 | 18% | 42900 | |||||
10 | 19% | 46200 | |||||
Chain Lancer Critical Spinning 3Hits Attack. Compatible Item Group: Claw, Spear, Sword. |
Required Level:50 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10% | 32 | 51 | 22000 | |||
2 | 15% | 35 | 53 | 26400 | |||
3 | 20% | 38 | 55 | 30800 | |||
4 | 25% | 41 | 57 | 35200 | |||
5 | 30% | 44 | 59 | 39600 | |||
6 | 35% | 47 | 61 | 44000 | |||
7 | 40% | 50 | 63 | 48400 | |||
8 | 45% | 53 | 65 | 52800 | |||
9 | 50% | 56 | 67 | 57200 | |||
10 | 55% | 59 | 69 | 61600 | |||
Title:Lancelot | |||||||
Tier 4 | |||||||
Assassin Eye Find a monster's weak point, increase concentration. Compatible Item Group: Spear. |
Required Level:60 | ||||||
Level | Increase of critical | Weaken critical of monster | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 10 | -4 | 12 Sec | 47 | 61 | 27500 | |
2 | 14 | -5 | 13 Sec | 49 | 63 | 33000 | |
3 | 18 | -6 | 14 Sec | 51 | 65 | 38500 | |
4 | 22 | -7 | 15 Sec | 53 | 67 | 44000 | |
5 | 26 | -8 | 16 Sec | 55 | 69 | 49500 | |
6 | 30 | -9 | 17 Sec | 57 | 71 | 55000 | |
7 | 34 | -10 | 18 Sec | 59 | 73 | 60500 | |
8 | 38 | -11 | 19 Sec | 61 | 75 | 66000 | |
9 | 42 | -12 | 20 Sec | 63 | 77 | 71500 | |
10 | 46 | -13 | 21 Sec | 65 | 79 | 77000 | |
Charging Strike Gathers a power and continuous ATK. Compatible Item Group: Spear, Sword. |
Required Level:63 | ||||||
Level | Adding attacking rate | Add attacking rate on charging | Raise speed for charging | MP Usage | Stamina Usage | Skill Cost | |
1 | 10% | 30% | 0% | 48 | 75 | 33000 | |
2 | 15% | 45% | 9% | 51 | 77 | 39600 | |
3 | 20% | 60% | 18% | 54 | 79 | 46200 | |
4 | 25% | 75% | 27% | 57 | 81 | 52800 | |
5 | 30% | 90% | 36% | 60 | 83 | 59400 | |
6 | 35% | 105% | 45% | 63 | 85 | 66000 | |
7 | 40% | 120% | 54% | 66 | 87 | 72600 | |
8 | 45% | 135% | 63% | 69 | 89 | 79200 | |
9 | 50% | 150% | 72% | 72 | 91 | 85800 | |
10 | 55% | 165% | 81% | 75 | 93 | 92400 | |
Vague It does not make your body clearly. Compatible Item Group: Spear. |
Required Level:66 | ||||||
Level | Additional percentage of evasion | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 6% | 120 Sec | 55 | 71 | 38500 | ||
2 | 8% | 140 Sec | 58 | 73 | 46200 | ||
3 | 10% | 160 Sec | 61 | 75 | 53900 | ||
4 | 12% | 180 Sec | 64 | 77 | 61600 | ||
5 | 14% | 200 Sec | 67 | 79 | 69300 | ||
6 | 17% | 220 Sec | 70 | 81 | 77000 | ||
7 | 20% | 240 Sec | 73 | 83 | 84700 | ||
8 | 23% | 260 Sec | 76 | 85 | 92400 | ||
9 | 26% | 280 Sec | 79 | 87 | 100100 | ||
10 | 29% | 300 Sec | 82 | 89 | 107800 | ||
Shadow Master Some afterimages make a powerful damage to a monster in turn. Compatible Item Group: Spear, Sword. |
Required Level:70 | ||||||
Level | More attacking power | Number of hits | MP Usage | Stamina Usage | Skill Cost | ||
1 | 10% | 3 | 52 | 51 | 44000 | ||
2 | 15% | 3 | 55 | 53 | 52800 | ||
3 | 20% | 4 | 58 | 55 | 61600 | ||
4 | 25% | 4 | 61 | 57 | 70400 | ||
5 | 25% | 5 | 64 | 59 | 79200 | ||
6 | 30% | 5 | 67 | 61 | 88000 | ||
7 | 35% | 6 | 70 | 63 | 96800 | ||
8 | 40% | 6 | 73 | 65 | 105600 | ||
9 | 40% | 7 | 76 | 67 | 114400 | ||
10 | 45% | 7 | 79 | 69 | 123200 | ||
Title:Baylolunt | |||||||
Tier 5 | |||||||
Dancing Reaper Jump in the air nail the one powerful attack by using twist power. Compatible Item Group: Claw, Spear, Sword. |
Required Level:80 | ||||||
Level | Adding attacking rate | MP Usage | Stamina Usage | Skill Cost | |||
1 | 60% | 58 | 75 | 55000 | |||
2 | 80% | 61 | 77 | 66000 | |||
3 | 100% | 64 | 79 | 77000 | |||
4 | 120% | 67 | 81 | 88000 | |||
5 | 140% | 70 | 83 | 99000 | |||
6 | 160% | 73 | 85 | 110000 | |||
7 | 180% | 76 | 87 | 121000 | |||
8 | 200% | 79 | 89 | 132000 | |||
9 | 220% | 82 | 91 | 143000 | |||
10 | 240% | 85 | 93 | 154000 | |||
Final Spear Big spears pop up from the ground to attack enemies. Compatible Item Group: Spear. |
Required Level:83 | ||||||
Level | Attack Range | Attacking rate for range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 120 | 250 to 300 | 63 | 70 | 66000 | ||
2 | 130 | 270 to 350 | 66 | 72 | 79200 | ||
3 | 140 | 290 to 400 | 69 | 74 | 92400 | ||
4 | 150 | 310 to 450 | 72 | 76 | 105600 | ||
5 | 160 | 330 to 500 | 75 | 78 | 118800 | ||
6 | 170 | 350 to 550 | 78 | 80 | 132000 | ||
7 | 180 | 370 to 600 | 81 | 82 | 145200 | ||
8 | 190 | 390 to 650 | 84 | 84 | 158400 | ||
9 | 200 | 410 to 700 | 87 | 86 | 171600 | ||
10 | 210 | 430 to 750 | 90 | 88 | 184800 | ||
Amplified Decreases absorption to increase min damage and accuracy. Compatible Item Group: Spear, Sword. |
Required Level:86 | ||||||
Level | Decreasing absorption | Increasing ability of Accuracy | Increasing Damage | Duration | MP Usage | Stamina Usage | Skill Cost |
1 | -5 | 30% | 30% | 120 Sec | 86 | 93 | 77000 |
2 | -7 | 35% | 40% | 140 Sec | 90 | 95 | 92400 |
3 | -9 | 40% | 50% | 160 Sec | 94 | 97 | 107800 |
4 | -11 | 45% | 60% | 180 Sec | 98 | 99 | 123200 |
5 | -13 | 50% | 70% | 200 Sec | 102 | 101 | 138600 |
6 | -15 | 55% | 80% | 220 Sec | 106 | 103 | 154000 |
7 | -17 | 60% | 90% | 240 Sec | 110 | 105 | 169400 |
8 | -19 | 65% | 100% | 260 Sec | 114 | 107 | 184800 |
9 | -21 | 70% | 110% | 280 Sec | 118 | 109 | 200200 |
10 | -23 | 75% | 120% | 300 Sec | 122 | 111 | 215600 |
Side Spin Attack Slide while twisting beside of opponent to attack and retreat. Compatible Item Group: Spear, Sword. |
Required Level:90 | ||||||
Level | Adding attacking rate | Life absorb | MP Usage | Stamina Usage | Skill Cost | ||
1 | 40% | 10% | 70 | 81 | 88000 | ||
2 | 60% | 13% | 75 | 83 | 105600 | ||
3 | 80% | 16% | 80 | 85 | 123200 | ||
4 | 100% | 19% | 85 | 87 | 140800 | ||
5 | 120% | 22% | 90 | 89 | 158400 | ||
6 | 140% | 25% | 95 | 91 | 176000 | ||
7 | 160% | 28% | 100 | 93 | 193600 | ||
8 | 180% | 31% | 105 | 95 | 211200 | ||
9 | 200% | 34% | 110 | 97 | 228800 | ||
10 | 220% | 37% | 115 | 99 | 246400 |