Short Bow | |
---|---|
Weight | 3 |
Price | 70 |
Attack Power | 1(1) - 3(4) |
Speed | 6 |
Range | 190 |
Critical | 2 |
Attack Rating | 15 - 21 |
Integrity | 25 - 30 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
Spec. Speed | 2 |
Spec. Range | 10 |
Horned Bow | |
---|---|
Weight | 5 |
Price | 300 |
Attack Power | 2(2) - 3(5) |
Speed | 6 |
Range | 170 |
Critical | 2 |
Attack Rating | 20 - 29 |
Integrity | 18 - 32 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician Pikeman |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
Hand Crossbow | |
---|---|
Weight | 7 |
Price | 720 |
Attack Power | 3(3) - 5(7) |
Speed | 7 |
Range | 190 |
Critical | 3 |
Attack Rating | 24 - 34 |
Integrity | 23 - 38 |
Req. Agility | 32 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
CrossBow | |
---|---|
Weight | 10 |
Price | 1300 |
Attack Power | 4(4) - 7(9) |
Speed | 6 |
Range | 200 |
Critical | 4 |
Attack Rating | 32 - 40 |
Integrity | 36 - 51 |
Req. Level | 6 |
Req. Talent | 24 |
Req. Agility | 36 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 7 |
Spec. Speed | 1 |
Battle Bow | |
---|---|
Weight | 13 |
Price | 2800 |
Attack Power | 4(5) - 9(11) |
Speed | 6 |
Range | 210 |
Critical | 5 |
Attack Rating | 38 - 49 |
Integrity | 37 - 58 |
Req. Level | 9 |
Req. Talent | 36 |
Req. Agility | 42 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 10 |
Great Bow | |
---|---|
Weight | 16 |
Price | 4800 |
Attack Power | 5(7) - 10(13) |
Speed | 6 |
Range | 215 |
Critical | 6 |
Attack Rating | 42 - 53 |
Integrity | 43 - 66 |
Req. Level | 15 |
Req. Strength | 33 |
Req. Talent | 40 |
Req. Agility | 46 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 5 |
Spec. Speed | 2 |
Spec. Range | 20 |
War Bow | |
---|---|
Weight | 19 |
Price | 9300 |
Attack Power | 7(9) - 12(15) |
Speed | 6 |
Range | 225 |
Critical | 7 |
Attack Rating | 44 - 56 |
Integrity | 50 - 72 |
Req. Level | 20 |
Req. Strength | 40 |
Req. Talent | 44 |
Req. Agility | 54 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
Great CrossBow | |
---|---|
Weight | 26 |
Price | 16000 |
Attack Power | 9(11) - 13(16) |
Speed | 6 |
Range | 230 |
Critical | 8 |
Attack Rating | 47 - 62 |
Integrity | 64 - 78 |
Req. Level | 25 |
Req. Strength | 46 |
Req. Talent | 50 |
Req. Agility | 60 |
Primary Spec. | Archer |
Other Spec. | Atalanta Fighter |
Spec. Atk Pow | Lvl/4 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
Spec. Range | 15 |
Metal Hand CrossBow | |
---|---|
Weight | 22 |
Price | 25000 |
Attack Power | 10(12) - 14(17) |
Speed | 7 |
Range | 215 |
Critical | 9 |
Attack Rating | 51 - 68 |
Integrity | 56 - 72 |
Req. Level | 30 |
Req. Strength | 48 |
Req. Talent | 50 |
Req. Agility | 65 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |
Double CrossBow | |
---|---|
Weight | 30 |
Price | 33000 |
Attack Power | 11(14) - 17(20) |
Speed | 6 |
Range | 230 |
Critical | 12 |
Attack Rating | 56 - 70 |
Integrity | 72 - 92 |
Req. Level | 36 |
Req. Strength | 50 |
Req. Talent | 55 |
Req. Agility | 78 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 8 |
Spec. Speed | 1 |
Spec. Range | 15 |
Bone Bow | |
---|---|
Weight | 28 |
Price | 40000 |
Attack Power | 13(15) - 19(21) |
Speed | 5 |
Range | 230 |
Critical | 16 |
Attack Rating | 59 - 76 |
Integrity | 68 - 90 |
Req. Level | 41 |
Req. Strength | 56 |
Req. Talent | 56 |
Req. Agility | 82 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
Spec. Range | 15 |
Sagittarius | |
---|---|
Weight | 32 |
Price | 47000 |
Attack Power | 15(17) - 22(25) |
Speed | 6 |
Range | 235 |
Critical | 14 |
Attack Rating | 61 - 85 |
Integrity | 75 - 94 |
Req. Level | 47 |
Req. Strength | 60 |
Req. Talent | 60 |
Req. Agility | 90 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
Spec. Range | 10 |
Ancient Crossbow | |
---|---|
Weight | 37 |
Price | 52000 |
Attack Power | 16(18) - 25(27) |
Speed | 6 |
Range | 235 |
Critical | 14 |
Attack Rating | 67 - 92 |
Integrity | 88 - 114 |
Req. Level | 53 |
Req. Strength | 64 |
Req. Talent | 65 |
Req. Agility | 95 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
Titan bow | |
---|---|
Weight | 39 |
Price | 58000 |
Attack Power | 18(20) - 28(31) |
Speed | 7 |
Range | 240 |
Critical | 14 |
Attack Rating | 74 - 98 |
Integrity | 83 - 102 |
Req. Level | 59 |
Req. Strength | 70 |
Req. Talent | 70 |
Req. Agility | 114 |
Primary Spec. | Archer |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 10 |
Chaos bow | |
---|---|
Weight | 30 |
Price | 64000 |
Attack Power | 20(23) - 32(35) |
Speed | 6 |
Range | 240 |
Critical | 16 |
Attack Rating | 68 - 85 |
Integrity | 66 - 86 |
Req. Level | 64 |
Req. Strength | 60 |
Req. Spirit | 36 |
Req. Talent | 72 |
Req. Agility | 130 |
Primary Spec. | Archer |
Other Spec. | Knight Atalanta Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 20 |
Swift bow | |
---|---|
Weight | 35 |
Price | 76000 |
Attack Power | 22(24) - 35(39) |
Speed | 8 |
Range | 245 |
Critical | 16 |
Attack Rating | 90 - 110 |
Integrity | 90 - 110 |
Req. Level | 70 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 76 |
Req. Agility | 136 |
Primary Spec. | Archer |
Other Spec. | Knight Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Range | 10 |
Relic Crossbow | |
---|---|
Weight | 42 |
Price | 150000 |
Attack Power | 25(27) - 41(44) |
Speed | 8 |
Range | 250 |
Critical | 17 |
Attack Rating | 85 - 120 |
Integrity | 104 - 126 |
Req. Level | 75 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 140 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 2 |
Spec. Range | 10 |
Thunder Bow | |
---|---|
Weight | 48 |
Price | 260000 |
Attack Power | 29(32) - 46(49) |
Speed | 7 |
Range | 250 |
Critical | 16 |
Attack Rating | 89 - 124 |
Integrity | 110 - 132 |
Req. Level | 80 |
Req. Strength | 76 |
Req. Talent | 80 |
Req. Agility | 146 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
Wave Bow | |
---|---|
Weight | 51 |
Price | 410000 |
Attack Power | 33(36) - 51(54) |
Speed | 7 |
Range | 255 |
Critical | 16 |
Attack Rating | 96 - 130 |
Integrity | 116 - 140 |
Req. Level | 80 |
Req. Strength | 76 |
Req. Talent | 84 |
Req. Agility | 150 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Critical | 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
Grand Bow | |
---|---|
Weight | 54 |
Price | 690000 |
Attack Power | 38(40) - 56(59) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 104 - 135 |
Integrity | 122 - 144 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Talent | 86 |
Req. Agility | 156 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Range | 15 |
Mirage Bow | |
---|---|
Weight | 57 |
Price | 1100000 |
Attack Power | 42(45) - 62(65) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 112 - 144 |
Integrity | 130 - 155 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 160 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |
Dragon Bow | |
---|---|
Weight | 60 |
Price | 1900000 |
Attack Power | 47(50) - 68(71) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 120 - 150 |
Integrity | 136 - 155 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 166 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
Wyvern Bow | |
---|---|
Weight | 63 |
Price | 2000000 |
Attack Power | 51(54) - 74(77) |
Speed | 8 |
Range | 255 |
Critical | 18 |
Attack Rating | 128 - 138 |
Integrity | 136 - 155 |
Req. Level | 100 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 172 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
Immortal Bow | |
---|---|
Weight | 66 |
Price | 2100000 |
Attack Power | 56(60) - 80(83) |
Speed | 8 |
Range | 255 |
Critical | 18 |
Attack Rating | 136 - 158 |
Integrity | 136 - 155 |
Req. Level | 102 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 180 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
Salamander Bow | |
---|---|
Weight | 69 |
Price | 2200000 |
Attack Power | 66(70) - 89(92) |
Speed | 8 |
Range | 255 |
Critical | 19 |
Attack Rating | 144 - 166 |
Integrity | 136 - 155 |
Req. Level | 105 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 188 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Cronus Bow | |
---|---|
Weight | 73 |
Price | 2300000 |
Attack Power | 76(80) - 99(102) |
Speed | 8 |
Range | 255 |
Critical | 19 |
Attack Rating | 156 - 178 |
Integrity | 136 - 155 |
Req. Level | 108 |
Req. Strength | 82 |
Req. Talent | 85 |
Req. Agility | 195 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Mythology Bow | |
---|---|
Weight | 78 |
Price | 2800000 |
Attack Power | 86(90) - 109(112) |
Speed | 8 |
Range | 255 |
Critical | 20 |
Attack Rating | 168 - 190 |
Integrity | 136 - 155 |
Req. Level | 110 |
Req. Strength | 82 |
Req. Talent | 85 |
Req. Agility | 202 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Deadly Bow | |
---|---|
Weight | 83 |
Price | 3100000 |
Attack Power | 97(100) - 119(122) |
Speed | 8 |
Range | 255 |
Critical | 20 |
Attack Rating | 180 - 202 |
Integrity | 136 - 155 |
Req. Level | 112 |
Req. Strength | 82 |
Req. Talent | 90 |
Req. Agility | 209 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Flame Bow | |
---|---|
Weight | 88 |
Price | 3300000 |
Attack Power | 107(110) - 129(132) |
Speed | 8 |
Range | 255 |
Critical | 20 |
Attack Rating | 195 - 217 |
Integrity | 136 - 155 |
Req. Level | 116 |
Req. Strength | 82 |
Req. Talent | 90 |
Req. Agility | 216 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Verus Bow | |
---|---|
Weight | 88 |
Price | 3300000 |
Attack Power | 112(115) - 134(137) |
Speed | 8 |
Range | 255 |
Critical | 20 |
Attack Rating | 202 - 224 |
Integrity | 136 - 155 |
Req. Level | 120 |
Req. Strength | 82 |
Req. Talent | 90 |
Req. Agility | 216 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
Abyss Bow | |
---|---|
Price | 3300000 |
Attack Power | 122(125) - 144(147) |
Speed | 8 |
Range | 260 |
Critical | 21 |
Attack Rating | 210 - 232 |
Integrity | 136 - 155 |
Req. Level | 125 |
Req. Strength | 84 |
Req. Talent | 95 |
Req. Agility | 223 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 30 |
Vertex Bow | |
---|---|
Price | 3300000 |
Attack Power | 132(135) - 154(157) |
Speed | 8 |
Range | 260 |
Critical | 21 |
Attack Rating | 220 - 242 |
Integrity | 136 - 155 |
Req. Level | 130 |
Req. Strength | 84 |
Req. Talent | 100 |
Req. Agility | 230 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 30 |
Lunatic Bow | |
---|---|
Price | 3300000 |
Attack Power | 142(145) - 164(167) |
Speed | 8 |
Range | 260 |
Critical | 21 |
Attack Rating | 230 - 252 |
Integrity | 136 - 155 |
Req. Level | 132 |
Req. Strength | 86 |
Req. Talent | 105 |
Req. Agility | 236 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 30 |
Amentia Bow | |
---|---|
Price | 3300000 |
Attack Power | 147(150) - 169(172) |
Speed | 8 |
Range | 260 |
Critical | 21 |
Attack Rating | 235 - 257 |
Integrity | 136 - 155 |
Req. Level | 135 |
Req. Strength | 86 |
Req. Talent | 105 |
Req. Agility | 236 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 30 |