Experience Table and Calculator
  Experience Table
Level Start XP TNL XP Death Penalty (-%3)
Pressing Town/Before Q85
1    (0) 1,000 0 (No Death Penalty yet)
2    (1,000) 1500 0 (No Death Penalty yet)
3    (2,500) 2,500 0 (No Death Penalty yet)
4    (5,000) 4,500 0 (No Death Penalty yet)
5    (9,500) 7,600 0 (No Death Penalty yet)
6    (17,100) 13,000 0 (No Death Penalty yet)
7    (29,925) 21,000 0 (No Death Penalty yet)
8    (51,471) 36,000 0 (No Death Penalty yet)
9    (87,500) 52,000 0 (No Death Penalty yet)
10    (140,001) 73,000 0 (No Death Penalty yet)
11    (212,801) 94,000 2,808
12    (306,434) 110,000 3,309
13    (416,750) 121,000 3,625
14    (537,608) 135,000 4,032
15    (672,010) 161,000 4,838
16    (833,293) 191,000 5,749
17    (1M) 226,000 6,765
18    (1,2M) 265,000 7,953
19    (1,5M) 309,000 9,275
20    (1,8M) 358,000 10,726
21    (2,2M) 410,000 12,311
22    (2,6M) 467,000 14,000
23    (3,1M) 533,000 15,970
24    (3,6M) 603,000 18,102
25    (4,2M) 680,000 20,388
26    (4,9M) 761,000 22,813
27    (5,6M) 845,000 25,358
28    (6,5M) 933,000 27,995
29    (7,4M) 1,03M 30,914
30    (8,4M) 1,13M 33,945
31    (9,6M) 1,25M 37,344
32    (10,8M) 1,37M 41,225
33    (12,2M) 1,51M 45,363
34    (13,7M) 1,67M 50,166
35    (15,4M) 1,84M 55,963
36    (17,2M) 2,05M 60,890
37    (19,3M) 2,27M 68,229
38    (21,5M) 2,52M 75,634
39    (24,1M) 2,79M 83,761
40    (26,9M) 3,09M 92,671
41    (29,9M) 3,41M 102,430
42    (33,4M) 3,77M 113,106
43    (37,1M) 4,16M 124,773
44    (41,3M) 4,54M 136,270
45    (45,8M) 5,04M 151,260
46    (50,9M) 5,60M 167,898
47    (56,5M) 6,21M 186,367
48    (62,7M) 6,90M 206,867
49    (69,6M) 7,65M 229,623
50    (77,2M) 8,57M 257,198
51    (85,8M) 9,52M 285,747
52    (95,3M) 10,58M 317,465
53    (106M) 11,76M 352,704
54    (118M) 13,06M 391,854
55    (131M) 14,58M 437,311
56    (145M) 16,20M 486,071
57    (162M) 18,00M 540,268
58    (180M) 20,01M 600,508
59    (200M) 22,25M 667,464
60    (222M) 24,84M 745,214
61    (247M) 27,62M 828,677
62    (274M) 30,72M 921,489
63    (305M) 34,16M 1,024,696
64    (339M) 37,98M 1,139,462
65    (377M) 42,42M 1,272,738
66    (420M) 47,19M 1,415,922
67    (467M) 52,51M 1,575,213
68    (519M) 58,41M 1,752,424
69    (578M) 64,98M 1,949,572
70    (643M) 72,62M 2,178,538
71    (715M) 80,82M 2,424,713
72    (796M) 89,96M 2,698,706
73    (886M) 100,12M 3,003,659
74    (986M) 111,43M 3,343,073
75    (1,098M) 124,58M 3,737,304
76    (1,222M) 138,71M 4,161,488
77    (1,361M) 154,46M 4,633,817
78    (1,515M) 171,99M 5,159,755
79    (1,687M) 191,51M 5,745,387
80    (1,879M) 226M 6,78M
81    (2,104M) 252M 7,56M
82    (2,356M) 283M 8,49M
83    (2,639M) 317M 9,51M
84    (2,956M) 355M 10,65M
Level Start XP TNL XP Death Penalty (-%2)
Pressing Town/After Q85
85    (3,311M) 397M 7,94M
86    (3,708M) 445M 8,90M
87    (4,153M) 498M 9,96M
88    (4,651M) 559M 11,18M
89    (5,210M) 1,042M 20,84M
90    (6,252M) 1,250M 25,00M
91    (7,502M) 1,501M 30,02M
92    (9,003M) 1,800M 36,00M
93    (10,803M) 2,161M 43,22M
94    (12,964M) 2,593M 51,86M
95    (15,557M) 3,112M 62,24M
96    (18,669M) 3,733M 74,66M
97    (22,402M) 4,481M 89,62M
98    (26,883M) 5,377M 107,54M
99    (32,260M) 6,425M 128,50M
100    (38,712M) 7,742M 154,84M
101    (46,454M) 9,291M 185,82M
102    (55,745M) 11,149M 222,98M
103    (66,894M) 13,379M 267,58M
104    (80,273M) 16,055M 321,10M
105    (96,328M) 19,266M 385,32M
106    (115,594M) 23,118M 462,36M
107    (138,712M) 27,743M 554,86M
108    (166,455M) 33,291M 665,82M
109    (199,746M) 40,000M 800,00M
110    (239,695M) 47,940M 958.80M
111    (287,635M) 57,527M 1,150.54M
112    (345,162M) 69,032M 1,380.64M
113    (414,194M) 82,839M 1,656.78M
114    (497,033M) 99,424M 1,988.48M
115    (596,457M) 119,271M 2,385.42M
116    (715,728M) 143,146M 2,862.92M
117    (858,874M) 171,770M 3,435.40M
118    (1,030,644M) 206,134M 4,122.68M
119    (1,236,778M) 247,356M 4,947.12M
Level Start XP TNL XP Death Penalty (-%2)
Pressing Town/After Q85
120    (1,484,134M) 222,620M 4,452.40M
121    (1,706,754M) 256,013M 5,120.26M
122    (1,962,767M) 294,415M 5,888.30M
123    (2,257,182M) 338,578M 6,771.56M
124    (2,595,760M) 389,364M 7,787.28M
125    (2,985,124M) 447,769M 8,988.38M
126    (3,432,893M) 514,934M 10,298.68M
127    (3,947,827M) 592,174M 11,843.48M
128    (4,540,001M) 681,000M 13,620M
129    (5,221,001M) 678,730M 13,574.60M
130    (5,899,731M) 766,965M 15,339.30M
131    (6,666,696M) 866,671M 17,333.42M
132    (7,533,367M ) 979,334M Unknown
133    (8,512,701M) 1,106,655M Unknown
134    (9,619,356M) 1,250,516M Unknown
135    (10,869,872M) 1,413,084M Unknown
136    (12,282,956M) 1,596,784M Unknown
137    (13,879,740M) 1,804,367M Unknown
138    (15,684,107M) 2,038,933M Unknown
139    (17,723,040M) 1,949,535M Unknown
140    (19,672,575M) 2,163,983M Unknown
141    (21,836,558M) 2,402,022M Unknown
142    (24,238,580M) 2,666,244M Unknown
143    (26,904,824M) 2,959,530M Unknown
144    (29,864,354M) 3,285,079M Unknown
145    (33,149,433M) 3,646,438M Unknown
146    (36,795,871M) 4,047,546M Unknown
147    (40,843,417M) 4,492,776M Unknown
148    (45,336,193M) 4,986,981M Unknown
149    (50,323,174M) 5,535,549M Unknown
150    (55,858,723M) 7,261,634M Unknown
151    (63,120,364M) Unknown Unknown

 Note:  You wont lose Experience if you buy Rebirth Scrolls (or packages which come with 4 of them) in the Item Shop.
            When you die and you press Field you will lose extra 1% EXP unless you got Rebirth Scroll(s) in the inventory.
            Dying in Bless Castle you wont lose any EXP, if u got the BC Crown press Field to appear inside of the Castle.
            Highly recommended always have Rebirth Scrolls in your inventory from Level 89, or it will hurt so much ^^;
            Highly recommended use Supreme Package+Phoenix Bird during EXP Event, it applies in the Boosted Experience :).
Experience Calculator
XP Start:

 

 copy/paste the Start XP of your Current Level or
 type your Current XP, use 000000 instead M abbreviation.

Needed XP:   M
XP Target:

 

 copy/paste the Start XP of your Target Level.

Needed Hours:  
XP by Hour:

 

 type the whole number without commas or abbreviations.

Needed Days:  
Daily Hours:

 

 if its not entire number use a point not decimal comma.

 Press if you did fill
 all the left boxes.