Shield Phantom | |
---|---|
Weight | 2 |
Price | 100 |
Attack Power | 1(2) - 3(4) |
Speed | 6 |
Range | 140 |
Attack Rating | 20 - 25 |
Integrity | 18 - 34 |
Other Spec. | Shaman |
Magic APT | 2 |
Spec. MP Regen | 0.2 - 0.4 |
Spec. Speed | 1 |
Creak Phantom | |
---|---|
Weight | 3 |
Price | 500 |
Attack Power | 2(3) - 4(5) |
Speed | 6 |
Range | 145 |
Attack Rating | 26 - 31 |
Integrity | 30 - 48 |
Other Spec. | Shaman |
Magic APT | 2 |
Spec. MP Regen | 0.3 - 0.5 |
Spec. Speed | 1 |
Pin Phantom | |
---|---|
Weight | 4 |
Price | 800 |
Attack Power | 3(4) - 6(7) |
Speed | 6 |
Range | 150 |
Attack Rating | 30 - 36 |
Integrity | 27 - 44 |
Req. Spirit | 40 |
Other Spec. | Shaman |
Magic APT | 2 |
Spec. MP Regen | 0.4 - 0.6 |
Spec. Speed | 1 |
Terte Phantom | |
---|---|
Weight | 5 |
Price | 1500 |
Attack Power | 4(5) - 8(9) |
Speed | 6 |
Range | 155 |
Attack Rating | 32 - 38 |
Block | 3 - 3 |
Integrity | 38 - 55 |
Req. Level | 7 |
Req. Spirit | 40 |
Req. Talent | 27 |
Other Spec. | Shaman |
Magic APT | 2 |
Spec. MP Regen | 0.6 - 0.8 |
Spec. Speed | 2 |
Okute Phantom | |
---|---|
Weight | 6 |
Price | 3700 |
Attack Power | 5(7) - 10(12) |
Speed | 6 |
Range | 160 |
Attack Rating | 30 - 40 |
Block | 3 - 3 |
Integrity | 40 - 50 |
Req. Level | 12 |
Req. Spirit | 53 |
Req. Talent | 30 |
Other Spec. | Shaman |
Magic APT | 3 |
Spec. MP Regen | 0.7 - 0.9 |
Spec. Speed | 2 |
Wankala Phantom | |
---|---|
Weight | 7 |
Price | 7000 |
Attack Power | 6(8) - 11(13) |
Speed | 7 |
Range | 160 |
Attack Rating | 34 - 44 |
Block | 4 - 4 |
Integrity | 32 - 44 |
Req. Level | 17 |
Req. Spirit | 57 |
Req. Talent | 32 |
Other Spec. | Shaman |
Magic APT | 3 |
Spec. MP Regen | 0.7 - 0.9 |
Spec. Speed | 1 |
Paha Phantom | |
---|---|
Weight | 8 |
Price | 12000 |
Attack Power | 7(9) - 12(14) |
Speed | 7 |
Range | 160 |
Attack Rating | 38 - 50 |
Block | 4 - 4 |
Integrity | 38 - 50 |
Req. Level | 23 |
Req. Spirit | 60 |
Req. Talent | 34 |
Other Spec. | Shaman |
Magic APT | 3 |
Spec. MP Regen | 0.8 - 1.0 |
Spec. Speed | 1 |
Piskin Phantom | |
---|---|
Weight | 9 |
Price | 19000 |
Attack Power | 8(10) - 12(15) |
Speed | 7 |
Range | 165 |
Attack Rating | 43 - 54 |
Block | 5 - 5 |
Integrity | 44 - 58 |
Req. Level | 30 |
Req. Strength | 35 |
Req. Spirit | 65 |
Req. Talent | 36 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 0.8 - 1.0 |
Spec. Speed | 1 |
Tatanka Phantom | |
---|---|
Weight | 10 |
Price | 27000 |
Attack Power | 10(12) - 15(17) |
Speed | 7 |
Range | 165 |
Attack Rating | 52 - 66 |
Block | 5 - 5 |
Integrity | 52 - 66 |
Req. Level | 37 |
Req. Strength | 40 |
Req. Spirit | 70 |
Req. Talent | 42 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.0 - 1.3 |
Spec. Speed | 1 |
Sosho Phantom | |
---|---|
Weight | 11 |
Price | 39000 |
Attack Power | 12(14) - 17(19) |
Speed | 7 |
Range | 170 |
Attack Rating | 58 - 74 |
Block | 6 - 6 |
Integrity | 58 - 74 |
Req. Level | 44 |
Req. Strength | 44 |
Req. Spirit | 75 |
Req. Talent | 47 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.1 - 1.4 |
Spec. Speed | 1 |
Yumni Phantom | |
---|---|
Weight | 12 |
Price | 46000 |
Attack Power | 13(15) - 18(20) |
Speed | 8 |
Range | 170 |
Attack Rating | 65 - 80 |
Block | 6 - 6 |
Integrity | 54 - 72 |
Req. Level | 50 |
Req. Spirit | 90 |
Req. Talent | 60 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.1 - 1.4 |
Siha Phantom | |
---|---|
Weight | 13 |
Price | 54000 |
Attack Power | 15(17) - 20(23) |
Speed | 6 |
Range | 170 |
Attack Rating | 72 - 90 |
Block | 7 - 7 |
Integrity | 64 - 82 |
Req. Level | 55 |
Req. Spirit | 100 |
Req. Talent | 70 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.2 - 1.5 |
Spec. Speed | 2 |
Wi Phantom | |
---|---|
Weight | 15 |
Price | 63000 |
Attack Power | 16(18) - 22(25) |
Speed | 7 |
Range | 175 |
Attack Rating | 75 - 94 |
Block | 7 - 7 |
Integrity | 64 - 82 |
Req. Level | 60 |
Req. Spirit | 115 |
Req. Talent | 80 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.2 - 1.5 |
Spec. Speed | 1 |
Roan Phantom | |
---|---|
Weight | 16 |
Price | 72000 |
Attack Power | 16(19) - 24(27) |
Speed | 7 |
Range | 175 |
Attack Rating | 78 - 98 |
Block | 7 - 7 |
Integrity | 55 - 70 |
Req. Level | 65 |
Req. Strength | 50 |
Req. Spirit | 125 |
Req. Talent | 80 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.3 - 1.6 |
Spec. Speed | 1 |
Canku Phantom | |
---|---|
Weight | 18 |
Price | 80000 |
Attack Power | 18(21) - 26(29) |
Speed | 7 |
Range | 180 |
Attack Rating | 90 - 115 |
Block | 7 - 7 |
Integrity | 72 - 92 |
Req. Level | 70 |
Req. Strength | 50 |
Req. Spirit | 132 |
Req. Talent | 83 |
Other Spec. | Shaman |
Magic APT | 4 |
Spec. MP Regen | 1.3 - 1.6 |
Spec. Speed | 1 |
Owa Phantom | |
---|---|
Weight | 20 |
Price | 160000 |
Attack Power | 22(24) - 28(30) |
Speed | 7 |
Range | 185 |
Attack Rating | 110 - 130 |
Block | 7 - 7 |
Integrity | 80 - 100 |
Req. Level | 75 |
Req. Strength | 50 |
Req. Spirit | 140 |
Req. Talent | 86 |
Other Spec. | Shaman |
Magic APT | 5 |
Spec. MP Regen | 1.5 - 1.8 |
Spec. Speed | 1 |
Nkeez Phantom | |
---|---|
Weight | 24 |
Price | 260000 |
Attack Power | 25(28) - 31(34) |
Speed | 7 |
Range | 185 |
Attack Rating | 120 - 140 |
Block | 8 - 8 |
Integrity | 90 - 108 |
Req. Level | 80 |
Req. Strength | 55 |
Req. Spirit | 146 |
Req. Talent | 88 |
Other Spec. | Shaman |
Magic APT | 5 |
Spec. MP Regen | 1.6 - 2.0 |
Spec. Speed | 1 |
Pejula Phantom | |
---|---|
Weight | 28 |
Price | 420000 |
Attack Power | 28(30) - 35(38) |
Speed | 8 |
Range | 190 |
Attack Rating | 130 - 148 |
Block | 8 - 8 |
Integrity | 98 - 116 |
Req. Level | 80 |
Req. Strength | 60 |
Req. Spirit | 154 |
Req. Talent | 88 |
Other Spec. | Shaman |
Magic APT | 5 |
Spec. MP Regen | 1.7 - 2.1 |
Luta Phantom | |
---|---|
Weight | 32 |
Price | 700000 |
Attack Power | 32(35) - 40(44) |
Speed | 7 |
Range | 195 |
Attack Rating | 137 - 155 |
Block | 8 - 8 |
Integrity | 110 - 125 |
Req. Level | 80 |
Req. Strength | 65 |
Req. Spirit | 162 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 6 |
Spec. MP Regen | 1.8 - 2.1 |
Spec. Speed | 1 |
Natanh Phantom | |
---|---|
Weight | 35 |
Price | 1200000 |
Attack Power | 36(40) - 43(48) |
Speed | 7 |
Range | 195 |
Attack Rating | 146 - 164 |
Block | 8 - 8 |
Integrity | 122 - 134 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 170 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 6 |
Spec. MP Regen | 1.9 - 2.2 |
Spec. Speed | 1 |
Zebul Phantom | |
---|---|
Weight | 38 |
Price | 1900000 |
Attack Power | 40(43) - 48(50) |
Speed | 7 |
Range | 195 |
Attack Rating | 155 - 173 |
Block | 8 - 8 |
Integrity | 128 - 140 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 180 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 7 |
Spec. MP Regen | 2.0 - 2.3 |
Spec. Speed | 1 |
Natanh Phantom(5H) | |
---|---|
Weight | 35 |
Price | 0 |
Attack Power | 36(40) - 43(48) |
Speed | 7 |
Range | 195 |
Attack Rating | 146 - 164 |
Block | 8 - 8 |
Integrity | 122 - 134 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 170 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 6 |
Spec. MP Regen | 1.9 - 2.2 |
Spec. Speed | 1 |
Niyaha Phantom(5H) | |
---|---|
Weight | 42 |
Price | 0 |
Attack Power | 44(48) - 52(54) |
Speed | 7 |
Range | 200 |
Attack Rating | 164 - 179 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 90 |
Req. Strength | 70 |
Req. Spirit | 185 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 8 |
Spec. MP Regen | 2.1 - 2.4 |
Spec. Speed | 1 |
Niyaha Phantom | |
---|---|
Weight | 42 |
Price | 2100000 |
Attack Power | 44(48) - 52(54) |
Speed | 7 |
Range | 200 |
Attack Rating | 164 - 179 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 100 |
Req. Strength | 70 |
Req. Spirit | 185 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 8 |
Spec. MP Regen | 2.1 - 2.4 |
Spec. Speed | 1 |
Acala Phantom(5H) | |
---|---|
Weight | 46 |
Price | 0 |
Attack Power | 48(51) - 56(58) |
Speed | 7 |
Range | 205 |
Attack Rating | 173 - 183 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 100 |
Req. Strength | 70 |
Req. Spirit | 195 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 9 |
Spec. MP Regen | 2.2 - 2.5 |
Spec. Speed | 1 |
Acala Phantom | |
---|---|
Weight | 46 |
Price | 2200000 |
Attack Power | 48(51) - 56(58) |
Speed | 7 |
Range | 205 |
Attack Rating | 173 - 183 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 102 |
Req. Strength | 70 |
Req. Spirit | 195 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 9 |
Spec. MP Regen | 2.2 - 2.5 |
Spec. Speed | 1 |
Wakinyan Phantom | |
---|---|
Weight | 56 |
Price | 2300000 |
Attack Power | 60(63) - 77(79) |
Speed | 8 |
Range | 210 |
Attack Rating | 183 - 193 |
Block | 9 - 9 |
Integrity | 130 - 150 |
Req. Level | 105 |
Req. Strength | 75 |
Req. Spirit | 205 |
Req. Talent | 90 |
Other Spec. | Shaman |
Magic APT | 10 |
Spec. MP Regen | 2.4 - 2.7 |
Spec. Speed | 1 |
Wakan Phantom | |
---|---|
Weight | 62 |
Price | 2400000 |
Attack Power | 74(77) - 92(94) |
Speed | 8 |
Range | 215 |
Attack Rating | 193 - 203 |
Block | 10 - 10 |
Integrity | 130 - 150 |
Req. Level | 108 |
Req. Strength | 75 |
Req. Spirit | 212 |
Req. Talent | 95 |
Other Spec. | Shaman |
Magic APT | 11 |
Spec. MP Regen | 2.6 - 2.999 |
Spec. Speed | 1 |
Mythology Phantom | |
---|---|
Weight | 68 |
Price | 2900000 |
Attack Power | 88(91) - 107(109) |
Speed | 8 |
Range | 220 |
Attack Rating | 203 - 213 |
Block | 11 - 11 |
Integrity | 130 - 150 |
Req. Level | 110 |
Req. Strength | 75 |
Req. Spirit | 219 |
Req. Talent | 95 |
Other Spec. | Shaman |
Magic APT | 12 |
Spec. MP Regen | 2.8 - 3.199 |
Spec. Speed | 1 |
Deadly Phantom | |
---|---|
Weight | 74 |
Price | 3200000 |
Attack Power | 100(103) - 119(122) |
Speed | 8 |
Range | 225 |
Attack Rating | 213 - 223 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 112 |
Req. Strength | 75 |
Req. Spirit | 226 |
Req. Talent | 100 |
Other Spec. | Shaman |
Magic APT | 13 |
Spec. MP Regen | 3.0 - 3.399 |
Spec. Speed | 1 |
Flame Phantom | |
---|---|
Weight | 80 |
Price | 3400000 |
Attack Power | 112(115) - 131(134) |
Speed | 8 |
Range | 230 |
Attack Rating | 223 - 233 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 116 |
Req. Strength | 75 |
Req. Spirit | 233 |
Req. Talent | 100 |
Other Spec. | Shaman |
Magic APT | 13 |
Spec. MP Regen | 3.2 - 3.599 |
Spec. Speed | 1 |
Verus Phantom | |
---|---|
Weight | 80 |
Price | 3400000 |
Attack Power | 118(121) - 137(140) |
Speed | 8 |
Range | 230 |
Attack Rating | 228 - 238 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 120 |
Req. Strength | 75 |
Req. Spirit | 233 |
Req. Talent | 100 |
Other Spec. | Shaman |
Magic APT | 13 |
Spec. MP Regen | 3.2 - 3.599 |
Spec. Speed | 1 |
Abyss Phantom | |
---|---|
Price | 3400000 |
Attack Power | 125(128) - 144(147) |
Speed | 8 |
Range | 235 |
Attack Rating | 233 - 243 |
Block | 13 - 13 |
Integrity | 130 - 150 |
Req. Level | 125 |
Req. Strength | 80 |
Req. Spirit | 240 |
Req. Talent | 105 |
Other Spec. | Shaman |
Magic APT | 14 |
Spec. MP Regen | 3.4 - 3.799 |
Spec. Speed | 1 |
Vertex Phantom | |
---|---|
Price | 3400000 |
Attack Power | 134(137) - 153(156) |
Speed | 8 |
Range | 240 |
Attack Rating | 243 - 253 |
Block | 13 - 13 |
Integrity | 130 - 150 |
Req. Level | 130 |
Req. Strength | 80 |
Req. Spirit | 249 |
Req. Talent | 110 |
Other Spec. | Shaman |
Magic APT | 15 |
Spec. MP Regen | 3.6 - 3.999 |
Spec. Speed | 1 |
Lunatic Phantom | |
---|---|
Price | 3400000 |
Attack Power | 144(147) - 163(166) |
Speed | 8 |
Range | 240 |
Attack Rating | 253 - 263 |
Block | 14 - 14 |
Integrity | 130 - 150 |
Req. Level | 132 |
Req. Strength | 80 |
Req. Spirit | 254 |
Req. Talent | 115 |
Other Spec. | Shaman |
Magic APT | 16 |
Spec. MP Regen | 3.8 - 4.1 |
Spec. Speed | 1 |
Amentia Phantom | |
---|---|
Price | 3400000 |
Attack Power | 149(152) - 168(171) |
Speed | 8 |
Range | 240 |
Attack Rating | 258 - 268 |
Block | 14 - 14 |
Integrity | 130 - 150 |
Req. Level | 135 |
Req. Strength | 80 |
Req. Spirit | 254 |
Req. Talent | 115 |
Other Spec. | Shaman |
Magic APT | 16 |
Spec. MP Regen | 3.8 - 4.1 |
Spec. Speed | 1 |