Pearl Beads | |
---|---|
Weight | 2 |
Price | 150 |
Defence | 2 - 5 |
Absorb | 0.2 - 0.499 |
Add Mana | 5 - 10 |
Integrity | 20 - 35 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.3 - 0.499 |
Spec. MP Regen | 0.3 - 0.599 |
Crystal Sphere | |
---|---|
Weight | 3 |
Price | 380 |
Defence | 4 - 8 |
Absorb | 0.2 - 0.599 |
Add Mana | 6 - 8 |
Integrity | 24 - 46 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.3 - 0.599 |
Prizm Sphere | |
---|---|
Weight | 3 |
Price | 600 |
Defence | 6 - 12 |
Absorb | 0.3 - 0.599 |
Add Mana | 4 - 10 |
Integrity | 28 - 48 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 1 - 3 |
Poison | 1 - 3 |
Req. Spirit | 30 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.3 - 0.599 |
Bone Beads | |
---|---|
Weight | 4 |
Price | 1700 |
Defence | 8 - 17 |
Absorb | 0.3 - 0.6 |
Add Mana | 6 - 12 |
Integrity | 35 - 52 |
Organic | 2 - 3 |
Fire | 2 - 3 |
Frost | 2 - 3 |
Ligntning | 2 - 3 |
Poison | 2 - 3 |
Req. Level | 9 |
Req. Spirit | 34 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.4 - 0.699 |
Skull Beads | |
---|---|
Weight | 6 |
Price | 4200 |
Defence | 13 - 25 |
Absorb | 0.4 - 0.899 |
Add Mana | 8 - 15 |
Integrity | 40 - 55 |
Organic | 1 - 4 |
Fire | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Spirit | 40 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.4 - 0.699 |
Spec. MP Regen | 0.4 - 0.699 |
Orb | |
---|---|
Weight | 5 |
Price | 9000 |
Defence | 20 - 35 |
Absorb | 0.6 - 0.999 |
Add Mana | 10 - 18 |
Integrity | 46 - 58 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 23 |
Req. Spirit | 50 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.4 - 0.699 |
Spec. MP Regen | 0.5 - 0.799 |
Holy Orb | |
---|---|
Weight | 5 |
Price | 16000 |
Defence | 18 - 30 |
Absorb | 0.7 - 1.099 |
Add Mana | 12 - 18 |
Integrity | 46 - 60 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 30 |
Req. Spirit | 60 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.5 - 0.799 |
Spec. MP Regen | 0.5 - 0.799 |
Arch Orb | |
---|---|
Weight | 7 |
Price | 25000 |
Defence | 22 - 45 |
Absorb | 0.8 - 1.299 |
Add Mana | 14 - 24 |
Integrity | 50 - 64 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 37 |
Req. Spirit | 70 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.5 - 0.799 |
Spec. MP Regen | 0.5 - 0.799 |
Dark Moon | |
---|---|
Weight | 8 |
Price | 32000 |
Defence | 28 - 52 |
Absorb | 1.0 - 1.599 |
Add Mana | 16 - 28 |
Integrity | 40 - 55 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 44 |
Req. Spirit | 80 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.6 - 0.899 |
Spec. MP Regen | 0.6 - 0.999 |
Ceremonial Sphere | |
---|---|
Weight | 9 |
Price | 36000 |
Defence | 30 - 56 |
Absorb | 1.1 - 1.799 |
Add Mana | 20 - 28 |
Integrity | 52 - 70 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 47 |
Req. Spirit | 88 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.6 - 0.999 |
Spec. MP Regen | 0.6 - 0.999 |
Orbital Beads | |
---|---|
Weight | 11 |
Price | 42000 |
Defence | 34 - 62 |
Absorb | 1.4 - 2.099 |
Add Mana | 22 - 30 |
Integrity | 55 - 70 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 50 |
Req. Spirit | 90 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.7 - 0.999 |
Spec. MP Regen | 0.6 - 1.099 |
Harmony Sphere | |
---|---|
Weight | 13 |
Price | 47000 |
Defence | 38 - 68 |
Absorb | 1.7 - 2.299 |
Add Mana | 25 - 33 |
Integrity | 60 - 70 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 55 |
Req. Spirit | 100 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.9 - 1.199 |
Spec. MP Regen | 0.7 - 0.999 |
Angel | |
---|---|
Weight | 14 |
Price | 56000 |
Defence | 44 - 70 |
Absorb | 2.0 - 2.599 |
Add Mana | 30 - 40 |
Integrity | 65 - 75 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 60 |
Req. Spirit | 108 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.7 - 1.099 |
Spec. MP Regen | 0.7 - 1.099 |
Lucifer | |
---|---|
Weight | 18 |
Price | 61000 |
Defence | 52 - 76 |
Absorb | 2.2 - 2.799 |
Add Mana | 33 - 42 |
Integrity | 62 - 80 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Ligntning | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 65 |
Req. Spirit | 114 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.8 - 1.199 |
Spec. MP Regen | 0.8 - 1.099 |
Astral Orb | |
---|---|
Weight | 22 |
Price | 68000 |
Defence | 62 - 80 |
Absorb | 2.6 - 3.099 |
Add Mana | 36 - 50 |
Integrity | 65 - 85 |
Organic | 3 - 8 |
Fire | 3 - 8 |
Frost | 3 - 8 |
Ligntning | 3 - 8 |
Poison | 3 - 8 |
Req. Level | 70 |
Req. Spirit | 120 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.8 - 1.299 |
Spec. MP Regen | 0.9 - 1.199 |
Rune Beads | |
---|---|
Weight | 20 |
Price | 105000 |
Defence | 77 - 85 |
Absorb | 3.0 - 3.399 |
Add Mana | 40 - 50 |
Integrity | 70 - 90 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 75 |
Req. Spirit | 124 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.9 - 1.299 |
Spec. MP Regen | 0.9 - 1.299 |
Creation Beads | |
---|---|
Weight | 27 |
Price | 150000 |
Defence | 85 - 95 |
Absorb | 3.5 - 3.899 |
Add Mana | 42 - 54 |
Integrity | 76 - 98 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 128 |
Other Spec. | Priestess Magician |
Spec. Absorb | 0.9 - 1.399 |
Spec. MP Regen | 0.9 - 1.399 |
Mundane | |
---|---|
Weight | 30 |
Price | 225000 |
Defence | 96 - 108 |
Absorb | 4.0 - 4.399 |
Add Mana | 45 - 58 |
Integrity | 85 - 016 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 133 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.0 - 1.399 |
Spec. MP Regen | 0.9 - 1.399 |
Salamander Beads | |
---|---|
Weight | 28 |
Price | 330000 |
Defence | 110 - 120 |
Absorb | 4.7 - 5.099 |
Add Mana | 49 - 62 |
Integrity | 95 - 115 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 138 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.0 - 1.499 |
Spec. MP Regen | 1.0 - 1.399 |
Cosmos | |
---|---|
Weight | 35 |
Price | 500000 |
Defence | 120 - 132 |
Absorb | 5.4 - 5.799 |
Add Mana | 54 - 66 |
Integrity | 105 - 125 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 144 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.0 - 1.499 |
Spec. MP Regen | 1.0 - 1.499 |
Clairvoyance | |
---|---|
Weight | 40 |
Price | 720000 |
Defence | 136 - 150 |
Absorb | 6.0 - 6.399 |
Add Mana | 58 - 70 |
Integrity | 114 - 134 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 80 |
Req. Spirit | 150 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.1 - 1.599 |
Spec. MP Regen | 1.1 - 1.599 |
Ebony Manes | |
---|---|
Weight | 44 |
Price | 730000 |
Defence | 142 - 154 |
Absorb | 6.6 - 6.999 |
Add Mana | 62 - 73 |
Integrity | 114 - 134 |
Organic | 4 - 8 |
Fire | 4 - 8 |
Frost | 4 - 8 |
Ligntning | 4 - 8 |
Poison | 4 - 8 |
Req. Level | 100 |
Req. Spirit | 156 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.2 - 1.699 |
Spec. MP Regen | 1.1 - 1.699 |
Avernus Beads | |
---|---|
Weight | 50 |
Price | 740000 |
Defence | 150 - 160 |
Absorb | 7.1 - 7.499 |
Add Mana | 66 - 76 |
Integrity | 114 - 134 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 102 |
Req. Spirit | 162 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.2 - 1.699 |
Spec. MP Regen | 1.1 - 1.699 |
Malice Rosary | |
---|---|
Weight | 55 |
Price | 750000 |
Defence | 158 - 170 |
Absorb | 7.7 - 8.099 |
Add Mana | 70 - 83 |
Integrity | 114 - 134 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 105 |
Req. Spirit | 168 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.2 - 1.799 |
Spec. MP Regen | 1.2 - 1.799 |
Freyja Orb | |
---|---|
Weight | 59 |
Price | 760000 |
Defence | 166 - 180 |
Absorb | 7.9 - 8.399 |
Add Mana | 74 - 90 |
Integrity | 114 - 134 |
Organic | 5 - 9 |
Fire | 5 - 9 |
Frost | 5 - 9 |
Ligntning | 5 - 9 |
Poison | 5 - 9 |
Req. Level | 108 |
Req. Spirit | 174 |
Other Spec. | Priestess Magician |
Spec. Absorb | 1.2 - 1.899 |
Spec. MP Regen | 1.4 - 1.999 |