Initial Attribute Strength: 23 Spirit: 15 Talent:19 Agility:19 Health:23 |
||||||||
Title:Priestess | ||||||||
Tier 1 | ||||||||
Healing Heals life with its holy magic. Compatible Item Group: Wand/Staff. |
Required Level:10 |
|||||||
Level | Life Recovery | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Healing: 64 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 86 + (Spirit Point/2 + Weapon's Max Damage) | 11 | 15 | 550 | ||||
2 | Min Healing: 72 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 98 + (Spirit Point/2 + Weapon's Max Damage) | 14 | 16 | 1100 | ||||
3 | Min Healing: 80 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 110 + (Spirit Point/2 + Weapon's Max Damage) | 17 | 17 | 1650 | ||||
4 | Min Healing: 88 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 122 + (Spirit Point/2 + Weapon's Max Damage) | 20 | 18 | 2200 | ||||
5 | Min Healing: 96 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 134 + (Spirit Point/2 + Weapon's Max Damage) | 24 | 19 | 2750 | ||||
6 | Min Healing: 104 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 146 + (Spirit Point/2 + Weapon's Max Damage) | 28 | 20 | 3300 | ||||
7 | Min Healing: 112 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 158 + (Spirit Point/2 + Weapon's Max Damage) | 32 | 21 | 3850 | ||||
8 | Min Healing: 120 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 170 + (Spirit Point/2 + Weapon's Max Damage) | 37 | 22 | 4400 | ||||
9 | Min Healing: 128 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 182 + (Spirit Point/2 + Weapon's Max Damage) | 42 | 23 | 4950 | ||||
10 | Min Healing: 136 + (Spirit Point/4 + Weapon's Min Damage) Max Healing: 194 + (Spirit Point/2 + Weapon's Max Damage) | 47 | 24 | 5500 | ||||
Holy Bolt Hurls a holy bolt to enemies. Compatible Item Group: Wand/Staff. |
Required Level:12 |
|||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 10 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 22 + (Spirit Point/6 + Weapon's Max Damage) | 14 | 11 | 1100 | ||||
2 | Min Damage: 13 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 25 + (Spirit Point/6 + Weapon's Max Damage) | 17 | 12 | 1760 | ||||
3 | Min Damage: 16 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 28 + (Spirit Point/6 + Weapon's Max Damage) | 20 | 13 | 2420 | ||||
4 | Min Damage: 19 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 31 + (Spirit Point/6 + Weapon's Max Damage * 2) | 23 | 14 | 3080 | ||||
5 | Min Damage: 22 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 34 + (Spirit Point/6 + Weapon's Max Damage * 2) | 27 | 15 | 3740 | ||||
6 | Min Damage: 25 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 37 + (Spirit Point/6 + Weapon's Max Damage * 2) | 31 | 16 | 4400 | ||||
7 | Min Damage: 28 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 41 + (Spirit Point/6 + Weapon's Max Damage * 3) | 35 | 17 | 5060 | ||||
8 | Min Damage: 31 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 45 + (Spirit Point/6 + Weapon's Max Damage * 3) | 40 | 18 | 5720 | ||||
9 | Min Damage: 34 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 49 + (Spirit Point/6 + Weapon's Max Damage * 3) | 45 | 19 | 6380 | ||||
10 | Min Damage: 37 + (Spirit Point/8 + Weapon's Min Damage * 4) Max Damage: 53 + (Spirit Point/6 + Weapon's Max Damage * 4) | 50 | 20 | 7040 | ||||
Multi Spark Releases magical sparks to attack enemies. Compatible Item Group: Wand/Staff. |
Required Level:14 |
|||||||
Level | Attack Power | No. of maximum Spark | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Damage: 5 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 10 + (Spirit Point/6 + Weapon's Max Damage) | 1 to 2 | 16 | 14 | 1650 | |||
2 | Min Damage: 6 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 12 + (Spirit Point/6 + Weapon's Max Damage) | 1 to 2 | 19 | 15 | 2420 | |||
3 | Min Damage: 7 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 14 + (Spirit Point/6 + Weapon's Max Damage) | 1 to 2 | 22 | 16 | 3190 | |||
4 | Min Damage: 8 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 16 + (Spirit Point/6 + Weapon's Max Damage * 2) | 1 to 2 | 25 | 17 | 3960 | |||
5 | Min Damage: 9 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 18 + (Spirit Point/6 + Weapon's Max Damage * 2) | 2 to 3 | 29 | 18 | 4730 | |||
6 | Min Damage: 10 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 20 + (Spirit Point/6 + Weapon's Max Damage * 2) | 2 to 3 | 33 | 19 | 5500 | |||
7 | Min Damage: 11 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 21 + (Spirit Point/6 + Weapon's Max Damage * 3) | 2 to 3 | 37 | 20 | 6270 | |||
8 | Min Damage: 12 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 22 + (Spirit Point/6 + Weapon's Max Damage * 3) | 2 to 3 | 42 | 21 | 7040 | |||
9 | Min Damage: 13 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 23 + (Spirit Point/6 + Weapon's Max Damage * 3) | 2 to 4 | 47 | 22 | 7810 | |||
10 | Min Damage: 14 + (Spirit Point/8 + Weapon's Min Damage * 4) Max Damage: 24 + (Spirit Point/6 + Weapon's Max Damage * 4) | 2 to 4 | 52 | 23 | 8580 | |||
Holy Mind It weakens enemy's attack in a given time. Compatible Item Group: Wand/Staff. |
Required Level:17 |
|||||||
Level | Decrease in damage | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 23% | 15 Sec | 22 | 19 | 2200 | |||
2 | 26% | 15 Sec | 25 | 20 | 3080 | |||
3 | 29% | 15 Sec | 28 | 21 | 3960 | |||
4 | 32% | 15 Sec | 32 | 22 | 4840 | |||
5 | 35% | 15 Sec | 36 | 23 | 5720 | |||
6 | 38% | 15 Sec | 40 | 24 | 7480 | |||
7 | 41% | 15 Sec | 45 | 25 | 8360 | |||
8 | 44% | 15 Sec | 50 | 26 | 9240 | |||
9 | 47% | 15 Sec | 55 | 27 | 10120 | |||
10 | 50% | 15 Sec | 60 | 28 | 11000 | |||
Title:Saintess | ||||||||
Tier 2 | ||||||||
Meditation Increase mana recovery permanently. |
Required Level:20 |
|||||||
Level | Add Mana Regen | Skill Cost | ||||||
1 | 0.6 | 3300 | ||||||
2 | 1 | 4400 | ||||||
3 | 1.4 | 5500 | ||||||
4 | 1.8 | 6600 | ||||||
5 | 2.2 | 7700 | ||||||
6 | 2.6 | 8800 | ||||||
7 | 3 | 9900 | ||||||
8 | 3.4 | 11000 | ||||||
9 | 3.8 | 12100 | ||||||
10 | 4.2 | 13200 | ||||||
Divine Lightning Attack enemies with holy lightning. Compatible Item Group: Wand/Staff. |
Required Level:23 |
|||||||
Level | Attack Range | Damage Per Unit | No. of Lightning | MP Usage | Stamina Usage | Skill Cost | ||
1 | 180 | Min Damage: 20 + (Spirit Point/6 + LV/2 + Weapon's Min Damage) Max Damage: 40 + (Spirit Point/3 + LV/2 + Weapon's Max Damage) | 3 | 24 | 21 | 5500 | ||
2 | 180 | Min Damage: 23 + (Spirit Point/6 + LV/2 + Weapon's Min Damage) Max Damage: 44 + (Spirit Point/3 + LV/2 + Weapon's Max Damage) | 3 | 26 | 22 | 6820 | ||
3 | 180 | Min Damage: 26 + (Spirit Point/6 + LV/2 + Weapon's Min Damage) Max Damage: 48 + (Spirit Point/3 + LV/2 + Weapon's Max Damage) | 3 | 28 | 23 | 8140 | ||
4 | 180 | Min Damage: 29 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 52 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 2) | 4 | 31 | 24 | 9460 | ||
5 | 180 | Min Damage: 32 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 56 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 2) | 4 | 34 | 25 | 10780 | ||
6 | 180 | Min Damage: 35 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 60 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 2) | 4 | 37 | 26 | 12100 | ||
7 | 180 | Min Damage: 38 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 64 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 3) | 5 | 40 | 27 | 13420 | ||
8 | 180 | Min Damage: 41 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 68 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 3) | 5 | 44 | 28 | 14740 | ||
9 | 180 | Min Damage: 44 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 72 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 3) | 5 | 48 | 29 | 16060 | ||
10 | 180 | Min Damage: 47 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 4) Max Damage: 76 + (Spirit Point/3 + LV/2 + Weapon's Max Damage * 4) | 6 | 53 | 30 | 17380 | ||
Holy Reflection Reflect attacks from undead by creating holy magical shield. Compatible Item Group: Wand/Staff. |
Required Level:26 |
|||||||
Level | Return Damage | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 20% | 60 Sec | 24 | 23 | 7700 | |||
2 | 30% | 80 Sec | 27 | 24 | 9240 | |||
3 | 40% | 100 Sec | 30 | 25 | 10780 | |||
4 | 50% | 120 Sec | 33 | 26 | 12320 | |||
5 | 60% | 140 Sec | 36 | 27 | 13860 | |||
6 | 70% | 160 Sec | 40 | 28 | 15400 | |||
7 | 80% | 180 Sec | 44 | 29 | 16940 | |||
8 | 90% | 200 Sec | 48 | 30 | 18480 | |||
9 | 100% | 220 Sec | 52 | 31 | 20020 | |||
10 | 110% | 240 Sec | 57 | 32 | 21560 | |||
Grand Healing Heal life of a party member. Compatible Item Group: Wand/Staff. |
Required Level:30 |
|||||||
Level | Life Recovery | Available Range | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Healing: 40 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 50 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 300 | 24 | 27 | 9900 | |||
2 | Min Healing: 50 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 60 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 310 | 26 | 28 | 11660 | |||
3 | Min Healing: 60 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 70 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 320 | 29 | 29 | 13420 | |||
4 | Min Healing: 70 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 80 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 330 | 32 | 30 | 15180 | |||
5 | Min Healing: 80 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 90 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 340 | 36 | 31 | 16940 | |||
6 | Min Healing: 90 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 100 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 350 | 40 | 32 | 18700 | |||
7 | Min Healing: 100 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 110 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 360 | 44 | 33 | 20460 | |||
8 | Min Healing: 110 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 120 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 370 | 49 | 34 | 22220 | |||
9 | Min Healing: 120 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 130 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 380 | 54 | 35 | 23980 | |||
10 | Min Healing: 130 + (Spirit Point/8 + LV/3 + Weapon's Min Damage) Max Healing: 140 + (Spirit Point/6 + LV/3 + Weapon's Max Damage) | 390 | 59 | 36 | 25740 | |||
Title:Bishop | ||||||||
Tier 3 | ||||||||
Vigor Ball Fires vigor ball twice to opponents. Compatible Item Group: Wand/Staff. |
Required Level:40 |
|||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 50 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 1) Max Damage: 60 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 2) | 26 | 24 | 11000 | ||||
2 | Min Damage: 62 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 1) Max Damage: 74 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 2) | 28 | 25 | 13200 | ||||
3 | Min Damage: 75 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 1) Max Damage: 90 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 2) | 30 | 26 | 15400 | ||||
4 | Min Damage: 89 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 107 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 3) | 33 | 27 | 17600 | ||||
5 | Min Damage: 104 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 125 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 3) | 36 | 28 | 19800 | ||||
6 | Min Damage: 119 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 2) Max Damage: 144 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 3) | 39 | 29 | 22000 | ||||
7 | Min Damage: 136 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 164 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 4) | 42 | 30 | 24200 | ||||
8 | Min Damage: 154 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 185 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 4) | 45 | 31 | 26400 | ||||
9 | Min Damage: 173 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 3) Max Damage: 208 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 4) | 48 | 32 | 28600 | ||||
10 | Min Damage: 193 + (Spirit Point/6 + LV/2 + Weapon's Min Damage * 4) Max Damage: 235 + (Spirit Point/4 + LV/2 + Weapon's Max Damage * 5) | 51 | 33 | 30800 | ||||
Resurrection Revives a dead party member. Compatible Item Group: Wand/Staff. |
Required Level:43 |
|||||||
Level | Re-Life Percentage | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 40% | 70 | 31 | 13200 | ||||
2 | 47% | 66 | 32 | 15950 | ||||
3 | 54% | 62 | 33 | 18700 | ||||
4 | 61% | 58 | 34 | 21450 | ||||
5 | 67% | 54 | 35 | 24200 | ||||
6 | 73% | 50 | 36 | 26950 | ||||
7 | 79% | 46 | 37 | 29700 | ||||
8 | 84% | 42 | 38 | 32450 | ||||
9 | 89% | 38 | 39 | 35200 | ||||
10 | 94% | 34 | 40 | 37950 | ||||
Extinction Lethal incantation to undead monsters. Permanent damage to undead units. Compatible Item Group: Wand/Staff. |
Required Level:46 |
|||||||
Level | Extinction Amount | Extinction Percentage | MP Usage | Stamina Usage | Skill Cost | |||
1 | 60 + ( 20% * Residual Vitality of Undead Monsters) | LV/5 % | 30 | 28 | 16500 | |||
2 | 64 + ( 25% * Residual Vitality of Undead Monsters) | LV/5 % | 32 | 29 | 19800 | |||
3 | 68 + ( 30% * Residual Vitality of Undead Monsters) | LV/5 % | 34 | 30 | 23100 | |||
4 | 72 + ( 34% * Residual Vitality of Undead Monsters) | LV/5 % | 37 | 31 | 26400 | |||
5 | 76 + ( 38% * Residual Vitality of Undead Monsters) | LV/5 % | 40 | 32 | 29700 | |||
6 | 80 + ( 41% * Residual Vitality of Undead Monsters) | LV/5 % | 43 | 33 | 33000 | |||
7 | 84 + ( 44% * Residual Vitality of Undead Monsters) | LV/5 % | 47 | 34 | 36300 | |||
8 | 88 + ( 47% * Residual Vitality of Undead Monsters) | LV/5 % | 51 | 35 | 39600 | |||
9 | 92 + ( 50% * Residual Vitality of Undead Monsters) | LV/5 % | 55 | 36 | 42900 | |||
10 | 96 + ( 52% * Residual Vitality of Undead Monsters) | LV/5 % | 60 | 37 | 46200 | |||
Virtual Life Increases party members' life for a while. Compatible Item Group: Wand/Staff. |
Required Level:50 |
|||||||
Level | Increase Life Percentage | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 12% | 90 Sec | 60 | 31 | 22000 | |||
2 | 14% | 110 Sec | 63 | 32 | 26400 | |||
3 | 16% | 130 Sec | 66 | 33 | 30800 | |||
4 | 18% | 150 Sec | 69 | 34 | 35200 | |||
5 | 20% | 170 Sec | 73 | 35 | 39600 | |||
6 | 22% | 190 Sec | 77 | 36 | 44000 | |||
7 | 24% | 210 Sec | 81 | 37 | 48400 | |||
8 | 26% | 230 Sec | 86 | 38 | 52800 | |||
9 | 28% | 250 Sec | 91 | 39 | 57200 | |||
10 | 30% | 270 Sec | 97 | 40 | 61600 | |||
Title:Celestial | ||||||||
Tier 4 | ||||||||
Glacial Spike Huge ice block released to attack enemies. Compatible Item Group: Wand/Staff. |
Required Level:60 |
|||||||
Level | Attack Power | Attack Range | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Damage: 80 + (Spirit Point/6 + LV/2) Max Damage: 100 + (Spirit Point/3 + LV/2 ) | 150 | 65 | 35 | 27500 | |||
2 | Min Damage: 90 + (Spirit Point/6 + LV/2) Max Damage: 110 + (Spirit Point/3 + LV/2 ) | 155 | 68 | 36 | 33000 | |||
3 | Min Damage: 100 + (Spirit Point/6 + LV/2) Max Damage: 120 + (Spirit Point/3 + LV/2 ) | 160 | 71 | 37 | 38500 | |||
4 | Min Damage: 110 + (Spirit Point/6 + LV/2) Max Damage: 130 + (Spirit Point/3 + LV/2 ) | 165 | 74 | 38 | 44000 | |||
5 | Min Damage: 120 + (Spirit Point/6 + LV/2) Max Damage: 140 + (Spirit Point/3 + LV/2 ) | 170 | 77 | 39 | 49500 | |||
6 | Min Damage: 130 + (Spirit Point/6 + LV/2) Max Damage: 150 + (Spirit Point/3 + LV/2 ) | 175 | 80 | 40 | 55000 | |||
7 | Min Damage: 140 + (Spirit Point/6 + LV/2) Max Damage: 160 + (Spirit Point/3 + LV/2 ) | 180 | 83 | 41 | 60500 | |||
8 | Min Damage: 150 + (Spirit Point/6 + LV/2) Max Damage: 170 + (Spirit Point/3 + LV/2 ) | 185 | 86 | 42 | 66000 | |||
9 | Min Damage: 160 + (Spirit Point/6 + LV/2) Max Damage: 180 + (Spirit Point/3 + LV/2 ) | 190 | 89 | 43 | 71500 | |||
10 | Min Damage: 170 + (Spirit Point/6 + LV/2) Max Damage: 190 + (Spirit Point/3 + LV/2 ) | 195 | 92 | 44 | 77000 | |||
Regeneration Field After your sacrifice, it recoveries your company continuously. Compatible Item Group: Wand/Staff. |
Required Level:63 |
|||||||
Level | Add Life Regeneration | Add Mana Regeneration | Duration | Magic affected range | MP Usage | Stamina Usage | Skill Cost | |
1 | 1.2 | 1 | 35 Sec | 250 | 100 | 41 | 33000 | |
2 | 2.4 | 2 | 40 Sec | 260 | 104 | 42 | 39600 | |
3 | 3.6 | 3 | 45 Sec | 270 | 108 | 43 | 46200 | |
4 | 4.8 | 4 | 50 Sec | 280 | 112 | 44 | 52800 | |
5 | 6 | 5 | 55 Sec | 290 | 116 | 45 | 59400 | |
6 | 7.2 | 6 | 60 Sec | 300 | 120 | 46 | 66000 | |
7 | 8.4 | 7 | 65 Sec | 310 | 124 | 47 | 72600 | |
8 | 9.6 | 8 | 70 Sec | 320 | 128 | 48 | 79200 | |
9 | 10.8 | 9 | 75 Sec | 330 | 132 | 49 | 85800 | |
10 | 12 | 10 | 80 Sec | 340 | 136 | 50 | 92400 | |
Chain Lightning It attacks powerful thunder attack to monsters. Compatible Item Group: Wand/Staff. |
Required Level:66 |
|||||||
Level | Attack Power | A number of affected monster | The rage of affected monster | MP Usage | Stamina Usage | Skill Cost | ||
1 | Min Damage: 60 + (Spirit Point/2 + LV/2 + Weapon's Min Damage) Max Damage: 78 + (Spirit Point/1 + LV/2 + Weapon's Max Damage) | 5 | 140 | 76 | 41 | 38500 | ||
2 | Min Damage: 75 + (Spirit Point/2 + LV/2 + Weapon's Min Damage) Max Damage: 96 + (Spirit Point/1 + LV/2 + Weapon's Max Damage) | 5 | 145 | 79 | 42 | 46200 | ||
3 | Min Damage: 92 + (Spirit Point/2 + LV/2 + Weapon's Min Damage) Max Damage: 116 + (Spirit Point/1 + LV/2 + Weapon's Max Damage) | 6 | 150 | 82 | 43 | 53900 | ||
4 | Min Damage: 111 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 138 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 6 | 155 | 85 | 44 | 61600 | ||
5 | Min Damage: 132 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 162 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 7 | 160 | 88 | 45 | 69300 | ||
6 | Min Damage: 154 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 187 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 7 | 165 | 91 | 46 | 77000 | ||
7 | Min Damage: 177 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 213 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 8 | 170 | 94 | 47 | 84700 | ||
8 | Min Damage: 202 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 241 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 8 | 175 | 97 | 48 | 92400 | ||
9 | Min Damage: 229 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 271 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 9 | 180 | 100 | 49 | 100100 | ||
10 | Min Damage: 258 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 303 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 9 | 185 | 103 | 50 | 107800 | ||
Summon Muspel It absorbs undead monster's attack, resurrects HP and has summoner's ability. Compatible Item Group: Wand/Staff. |
Required Level:70 |
|||||||
Level | Attack Power | Attack Delay | Undead attacking absorption | Blocking rate of character | Duration | MP Usage | Stamina Usage | Skill Cost |
1 | 80 to 120 | 7 | 10% | 5% | 120 Sec | 110 | 47 | 44000 |
2 | 90 to 130 | 7 | 14% | 6% | 140 Sec | 114 | 48 | 52800 |
3 | 100 to 140 | 7 | 18% | 7% | 160 Sec | 118 | 49 | 61600 |
4 | 110 to 150 | 6 | 22% | 8% | 180 Sec | 122 | 50 | 70400 |
5 | 120 to 160 | 6 | 26% | 9% | 200 Sec | 126 | 51 | 79200 |
6 | 130 to 170 | 6 | 30% | 10% | 220 Sec | 130 | 52 | 88000 |
7 | 140 to 180 | 5 | 34% | 11% | 240 Sec | 134 | 53 | 96800 |
8 | 150 to 190 | 5 | 38% | 12% | 260 Sec | 138 | 54 | 105600 |
9 | 160 to 200 | 5 | 42% | 13% | 280 Sec | 142 | 55 | 114400 |
10 | 170 to 210 | 4 | 46% | 14% | 300 Sec | 146 | 56 | 123200 |
Title:Arc Angel | ||||||||
Tier 5 | ||||||||
Spirit Impact A powerful shockwave attack on your opponent's spirit. Compatible Item Group: Wand/Staff. |
Required Level:80 |
|||||||
Level | Attack Power | Attack Range | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Damage: 350 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 410 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 170 | 120 | 45 | 55000 | |||
2 | Min Damage: 390 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 450 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 175 | 125 | 47 | 66000 | |||
3 | Min Damage: 430 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 2) Max Damage: 490 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 2) | 180 | 130 | 49 | 77000 | |||
4 | Min Damage: 470 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 530 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 185 | 135 | 51 | 88000 | |||
5 | Min Damage: 510 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 570 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 190 | 140 | 53 | 99000 | |||
6 | Min Damage: 550 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 3) Max Damage: 610 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 3) | 195 | 145 | 55 | 110000 | |||
7 | Min Damage: 590 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 4) Max Damage: 650 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 4) | 200 | 150 | 57 | 121000 | |||
8 | Min Damage: 630 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 4) Max Damage: 690 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 4) | 205 | 155 | 59 | 132000 | |||
9 | Min Damage: 670 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 4) Max Damage: 730 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 4) | 210 | 160 | 61 | 143000 | |||
10 | Min Damage: 710 + (Spirit Point/2 + LV/2 + Weapon's Min Damage * 5) Max Damage: 770 + (Spirit Point/1 + LV/2 + Weapon's Max Damage * 5) | 215 | 165 | 63 | 154000 | |||
Piercing Ice Magical powers to summon sharp ice spear attacks. Compatible Item Group: Wand/Staff. |
Required Level:83 |
|||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 420 + (Formula part needs to be disclosed) Max Damage: 530 + (Formula part needs to be disclosed) | 135 | 50 | 66000 | ||||
2 | Min Damage: 470 + (Formula part needs to be disclosed) Max Damage: 580 + (Formula part needs to be disclosed) | 139 | 52 | 79200 | ||||
3 | Min Damage: 520 + (Formula part needs to be disclosed) Max Damage: 630 + (Formula part needs to be disclosed) | 143 | 54 | 92400 | ||||
4 | Min Damage: 570 + (Formula part needs to be disclosed) Max Damage: 680 + (Formula part needs to be disclosed) | 147 | 56 | 105600 | ||||
5 | Min Damage: 620 + (Formula part needs to be disclosed) Max Damage: 730 + (Formula part needs to be disclosed) | 151 | 58 | 118800 | ||||
6 | Min Damage: 670 + (Formula part needs to be disclosed) Max Damage: 780 + (Formula part needs to be disclosed) | 155 | 60 | 132000 | ||||
7 | Min Damage: 720 + (Formula part needs to be disclosed) Max Damage: 830 + (Formula part needs to be disclosed) | 159 | 62 | 145200 | ||||
8 | Min Damage: 770 + (Formula part needs to be disclosed) Max Damage: 880 + (Formula part needs to be disclosed) | 163 | 64 | 158400 | ||||
9 | Min Damage: 820 + (Formula part needs to be disclosed) Max Damage: 930 + (Formula part needs to be disclosed) | 167 | 66 | 171600 | ||||
