Initial Attribute Strength: 17 Spirit: 11 Talent:21 Agility:27 Health:23 |
|||||||||
Tier 1 | |||||||||
Scout Hawk Summons a hawk to scout the surrounding area, raising attack rating. |
Required Level:10 |
||||||||
Level | Add.Attack Power | Hawk Rotations | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 10% | 5 | 14 | 25 | 550 | ||||
2 | 20% | 6 | 16 | 27 | 1100 | ||||
3 | 30% | 7 | 18 | 29 | 1650 | ||||
4 | 40% | 8 | 20 | 31 | 2200 | ||||
5 | 50% | 9 | 23 | 33 | 2750 | ||||
6 | 60% | 10 | 26 | 35 | 3300 | ||||
7 | 70% | 11 | 30 | 37 | 3850 | ||||
8 | 80% | 12 | 34 | 39 | 4400 | ||||
9 | 90% | 13 | 39 | 41 | 4950 | ||||
10 | 100% | 14 | 44 | 43 | 5500 | ||||
Shooting Mastery Permanently raises attack power with bows and crossbows. Compatible Item Group: Bow. |
Required Level:12 |
||||||||
Level | Damage Boost | Skill Cost | |||||||
1 | 4% | 1100 | |||||||
2 | 8% | 1760 | |||||||
3 | 12% | 2420 | |||||||
4 | 16% | 3080 | |||||||
5 | 20% | 3740 | |||||||
6 | 24% | 4400 | |||||||
7 | 28% | 5060 | |||||||
8 | 32% | 5720 | |||||||
9 | 36% | 6380 | |||||||
10 | 40% | 7040 | |||||||
Wind Arrow Imbues an arrow with wind properties to increase attack power. Compatible Item Group: Bow. (Normal VS 30% add extra damage) |
Required Level:14 |
||||||||
Level | Add. Weapon Speed | Damage Boost | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 2 | 15% | 12 | 25 | 1650 | ||||
2 | 2 | 20% | 14 | 27 | 2420 | ||||
3 | 2 | 25% | 16 | 29 | 3190 | ||||
4 | 3 | 30% | 18 | 31 | 3960 | ||||
5 | 3 | 35% | 20 | 33 | 4730 | ||||
6 | 3 | 40% | 23 | 35 | 5500 | ||||
7 | 4 | 45% | 26 | 37 | 6270 | ||||
8 | 4 | 50% | 29 | 39 | 7040 | ||||
9 | 4 | 55% | 32 | 41 | 7810 | ||||
10 | 5 | 60% | 35 | 43 | 8580 | ||||
Perfect Aim Makes an aimed shot with increased Attack Rating and Power. Compatible Item Group: Bow. (Demon VS 30% add extra damage) |
Required Level:17 |
||||||||
Level | Attack Rating Increases | Damage Boost | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 26% | 4+(LV/4) | 14 | 29 | 2200 | ||||
2 | 27% | 6+(LV/4) | 16 | 31 | 3080 | ||||
3 | 29% | 8+(LV/4) | 18 | 33 | 3960 | ||||
4 | 32% | 10+(LV/4) | 20 | 35 | 4840 | ||||
5 | 36% | 12+(LV/3) | 22 | 37 | 5720 | ||||
6 | 41% | 14+(LV/3) | 25 | 39 | 7480 | ||||
7 | 47% | 16+(LV/3) | 28 | 41 | 8360 | ||||
8 | 54% | 18+(LV/2) | 31 | 43 | 9240 | ||||
9 | 62% | 19+(LV/2) | 35 | 45 | 10120 | ||||
10 | 71% | 20+(LV/2) | 39 | 47 | 11000 | ||||
Title:Hutress Master | |||||||||
Tier 2 | |||||||||
Dion's Eye Trains eyesight like the legendary archer Dion to permanently increase attack rating. Compatible Item Group: Bow. |
Required Level:20 |
||||||||
Level | Attack Rating Increases | Skill Cost | |||||||
1 | 10% | 3300 | |||||||
2 | 20% | 4400 | |||||||
3 | 30% | 5500 | |||||||
4 | 40% | 6600 | |||||||
5 | 50% | 7700 | |||||||
6 | 60% | 8800 | |||||||
7 | 70% | 9900 | |||||||
8 | 80% | 11000 | |||||||
9 | 90% | 12100 | |||||||
10 | 100% | 13200 | |||||||
Falcon Summons a fierce falcon to attack nearby enemies. |
Required Level:23 |
||||||||
Level | Attack Power | Duration | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 10 to 36 | 60 Sec | 24 | 36 | 5500 | ||||
2 | 12 to 40 | 80 Sec | 26 | 38 | 6820 | ||||
3 | 14 to 44 | 100 Sec | 28 | 40 | 8140 | ||||
4 | 16 to 48 | 120 Sec | 30 | 42 | 9460 | ||||
5 | 18 to 52 | 140 Sec | 33 | 44 | 10780 | ||||
6 | 20 to 56 | 160 Sec | 36 | 46 | 12100 | ||||
7 | 22 to 60 | 180 Sec | 39 | 48 | 13420 | ||||
8 | 24 to 64 | 200 Sec | 43 | 50 | 14740 | ||||
9 | 26 to 68 | 220 Sec | 47 | 52 | 16060 | ||||
10 | 28 to 72 | 240 Sec | 52 | 54 | 17380 | ||||
Arrow of Rage Shoots an arrow over a desired area which explodes and rains down fire on enemies. Compatible Item Group: Bow. |
Required Level:26 |
||||||||
Level | Damage Boost | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | LV/6 | 55 | 24 | 38 | 7700 | ||||
2 | LV/6 | 59 | 26 | 40 | 9240 | ||||
3 | LV/6 | 63 | 28 | 42 | 10780 | ||||
4 | LV/6 | 67 | 31 | 44 | 12320 | ||||
5 | LV/5 | 70 | 34 | 46 | 13860 | ||||
6 | LV/5 | 73 | 37 | 48 | 15400 | ||||
7 | LV/5 | 76 | 40 | 50 | 16940 | ||||
8 | LV/5 | 79 | 44 | 52 | 18480 | ||||
9 | LV/4 | 82 | 48 | 54 | 20020 | ||||
10 | LV/4 | 85 | 53 | 56 | 21560 | ||||
Avalanche Unleashes a barrage of piercing arrows on a single target. Compatible Item Group: Bow. |
Required Level:30 |
||||||||
Level | Add. Weapon Speed | Damage Boost | Continuous Fire | MP Usage | Stamina Usage | Skill Cost | |||
1 | 1 | 15% | 3 | 25 | 41 | 9900 | |||
2 | 1 | 19% | 3 | 28 | 43 | 11660 | |||
3 | 1 | 23% | 3 | 31 | 45 | 13420 | |||
4 | 2 | 27% | 4 | 34 | 47 | 15180 | |||
5 | 2 | 31% | 4 | 38 | 49 | 16940 | |||
6 | 2 | 35% | 4 | 42 | 51 | 18700 | |||
7 | 3 | 39% | 5 | 46 | 53 | 20460 | |||
8 | 3 | 43% | 5 | 51 | 55 | 22220 | |||
9 | 3 | 47% | 5 | 56 | 57 | 23980 | |||
10 | 4 | 51% | 6 | 61 | 59 | 25740 | |||
Title:Dion's Disciple | |||||||||
Tier 3 | |||||||||
Elemental Shoot Continuous elemental attack to opponents. Compatible Item Group: Bow. |
Required Level:40 |
||||||||
Level | Fire Damage | Lightning Damage | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 12 to 22 | 5 to 17 | 27 | 43 | 11000 | ||||
2 | 17 to 27 | 9 to 22 | 29 | 45 | 13200 | ||||
3 | 22 to 32 | 13 to 27 | 31 | 47 | 15400 | ||||
4 | 27 to 37 | 17 to 32 | 33 | 49 | 17600 | ||||
5 | 32 to 42 | 21 to 37 | 36 | 51 | 19800 | ||||
6 | 37 to 47 | 25 to 42 | 39 | 53 | 22000 | ||||
7 | 42 to 52 | 29 to 47 | 42 | 55 | 24200 | ||||
8 | 47 to 57 | 33 to 52 | 45 | 57 | 26400 | ||||
9 | 52 to 62 | 37 to 57 | 48 | 59 | 28600 | ||||
10 | 57 to 67 | 41 to 62 | 51 | 61 | 30800 | ||||
Golden Falcon Summons a falcon to attack opponents. |
Required Level:43 |
||||||||
Level | Sprit Falcon Damage | Increasing HP | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 120% | 1 | 90 Sec | 33 | 52 | 13200 | |||
2 | 125% | 1.2 | 110 Sec | 36 | 54 | 15950 | |||
3 | 130% | 1.6 | 130 Sec | 39 | 56 | 18700 | |||
4 | 135% | 1.8 | 150 Sec | 42 | 58 | 21450 | |||
5 | 140% | 2.2 | 170 Sec | 46 | 60 | 24200 | |||
6 | 145% | 2.5 | 190 Sec | 50 | 62 | 26950 | |||
7 | 150% | 2.7 | 210 Sec | 54 | 64 | 29700 | |||
8 | 155% | 3 | 230 Sec | 59 | 66 | 32450 | |||
9 | 160% | 3.4 | 250 Sec | 64 | 68 | 35200 | |||
10 | 165% | 3.7 | 270 Sec | 70 | 70 | 37950 | |||
Bum Shot Fires explosive arrows twice. Splash damages opponents. Compatible Item Group: Bow. |
Required Level:46 |
||||||||
Level | Damage Boost | Demon VS ATK Power | Plus Damage | Available Range | MP Usage | Stamina Usage | Skill Cost | ||
1 | 5% | 5% | 15 to 27 | 82 | 28 | 46 | 16500 | ||
2 | 10% | 10% | 18 to 31 | 84 | 31 | 48 | 19800 | ||
3 | 15% | 15% | 21 to 35 | 86 | 34 | 50 | 23100 | ||
4 | 20% | 20% | 24 to 39 | 88 | 37 | 52 | 26400 | ||
5 | 25% | 25% | 27 to 43 | 90 | 40 | 54 | 29700 | ||
6 | 30% | 30% | 30 to 47 | 92 | 43 | 56 | 33000 | ||
7 | 35% | 35% | 33 to 51 | 94 | 46 | 58 | 36300 | ||
8 | 40% | 40% | 36 to 55 | 96 | 49 | 60 | 39600 | ||
9 | 45% | 45% | 39 to 59 | 98 | 52 | 62 | 42900 | ||
10 | 50% | 50% | 42 to 63 | 100 | 53 | 64 | 46200 | ||
Perforation Accurate and continuous attack that perforates opponents. Compatible Item Group: Bow. |
Required Level:50 |
||||||||
Level | Increased SHT range | Damage Boost | Add. Critical | MP Usage | Stamina Usage | Skill Cost | |||
1 | 30 | 10% | 3% | 28 | 48 | 22000 | |||
2 | 34 | 16% | 6% | 31 | 50 | 26400 | |||
3 | 38 | 22% | 9% | 34 | 52 | 30800 | |||
4 | 42 | 28% | 12% | 37 | 54 | 35200 | |||
5 | 46 | 34% | 15% | 40 | 56 | 39600 | |||
6 | 50 | 40% | 18% | 43 | 58 | 44000 | |||
7 | 54 | 46% | 21% | 46 | 60 | 48400 | |||
8 | 58 | 52% | 24% | 49 | 62 | 52800 | |||
9 | 62 | 58% | 27% | 52 | 64 | 57200 | |||
10 | 66 | 64% | 30% | 53 | 66 | 61600 | |||
Title:Sagittarion | |||||||||
Tier 4 | |||||||||
Recall Wolverine Summons wolverine. |
Required Level:60 |
||||||||
Level | Attack Type | Duration | Attack Power | Accuracy | Defense rate | Vitality | MP Usage | Stamina Usage | Skill Cost |
1 | Manual or Auto | 360 Sec | 70 to 100 | 1000 | 1000 + (Agility Point x2) | 2500 | 52 | 58 | 27500 |
2 | Manual or Auto | 360 Sec | 75 to 105 | 1100 | 1050 + (Agility Point x2) | 2700 | 56 | 60 | 33000 |
3 | Manual or Auto | 360 Sec | 80 to 110 | 1200 | 1100 + (Agility Point x2) | 2900 | 60 | 62 | 38500 |
4 | Manual or Auto | 360 Sec | 85 to 115 | 1300 | 1150 + (Agility Point x2) | 3100 | 64 | 64 | 44000 |
5 | Manual or Auto | 360 Sec | 90 to 120 | 1400 | 1200 + (Agility Point x2) | 3300 | 68 | 66 | 49500 |
6 | Manual or Auto | 360 Sec | 95 to 125 | 1500 | 1250 + (Agility Point x2) | 3500 | 72 | 68 | 55000 |
7 | Manual or Auto | 360 Sec | 100 to 130 | 1600 | 1300 + (Agility Point x2) | 3700 | 76 | 70 | 60500 |
8 | Manual or Auto | 360 Sec | 105 to 135 | 1700 | 1350 + (Agility Point x2) | 3900 | 80 | 72 | 66000 |
9 | Manual or Auto | 360 Sec | 110 to 140 | 1800 | 1400 + (Agility Point x2) | 4100 | 84 | 74 | 71500 |
10 | Manual or Auto | 360 Sec | 115 to 145 | 1900 | 1450 + (Agility Point x2) | 4300 | 88 | 76 | 77000 |
Evasion Mastery It avoids an enemy attack effectively. |
Required Level:63 | ||||||||
Level | Increasing ability of evasion | Skill Cost | |||||||
1 | 17% | 33000 | |||||||
2 | 20% | 39600 | |||||||
3 | 23% | 46200 | |||||||
4 | 26% | 52800 | |||||||
5 | 29% | 59400 | |||||||
6 | 32% | 66000 | |||||||
7 | 35% | 72600 | |||||||
8 | 38% | 79200 | |||||||
9 | 41% | 85800 | |||||||
10 | 44% | 92400 | |||||||
Phoenix Shot It gives wide ATK with Energy of Phoenix. Compatible Item Group: Bow. |
Required Level:66 | ||||||||
Level | Increased SHT range | Adding attacking rate | Raise speed for charging | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10 | 50% | 9 Sec | 27 | 43 | 38500 | |||
2 | 15 | 64% | 18 Sec | 29 | 45 | 46200 | |||
3 | 20 | 78% | 27 Sec | 31 | 47 | 53900 | |||
4 | 25 | 92% | 36 Sec | 33 | 49 | 61600 | |||
5 | 30 | 106% | 45 Sec | 36 | 51 | 69300 | |||
6 | 35 | 120% | 54 Sec | 39 | 53 | 77000 | |||
7 | 40 | 134% | 63 Sec | 42 | 55 | 84700 | |||
8 | 45 | 148% | 72 Sec | 45 | 57 | 92400 | |||
9 | 50 | 162% | 81 Sec | 48 | 59 | 100100 | |||
10 | 55 | 176% | 90 Sec | 51 | 61 | 107800 | |||
Force of Nature It improves your ability by natural assimilation perfectly. Compatible Item Group: Bow. |
Required Level:70 | ||||||||
Level | Increasing attacking rate (physics) | Attack Rating Increases | Increasing attacking rate of falcon | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 20 | 20 | 22 | 120 Sec | 51 | 56 | 44000 | ||
2 | 30 | 30 | 26 | 140 Sec | 54 | 58 | 52800 | ||
3 | 40 | 40 | 30 | 160 Sec | 57 | 60 | 61600 | ||
4 | 50 | 50 | 34 | 180 Sec | 60 | 62 | 70400 | ||
5 | 60 | 60 | 38 | 200 Sec | 63 | 64 | 79200 | ||
6 | 70 | 70 | 42 | 220 Sec | 66 | 66 | 88000 | ||
7 | 80 | 80 | 46 | 240 Sec | 69 | 68 | 96800 | ||
8 | 90 | 90 | 50 | 260 Sec | 72 | 70 | 105600 | ||
9 | 100 | 100 | 54 | 280 Sec | 75 | 72 | 114400 | ||
10 | 110 | 110 | 58 | 300 Sec | 78 | 74 | 123200 | ||
Title:Iskar | |||||||||
Tier 5 | |||||||||
Evade Shot Jump away to shoot arrow to enemy below. Compatible Item Group: Bow. |
Required Level:80 | ||||||||
Level | Damage Boost | Stun Range | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 65% | 300 | 4 Sec | 40 | 52 | 55000 | |||
2 | 78% | 300 | 6 Sec | 43 | 54 | 66000 | |||
3 | 91% | 300 | 8 Sec | 46 | 56 | 77000 | |||
4 | 104% | 300 | 10 Sec | 49 | 58 | 88000 | |||
5 | 117% | 300 | 12 Sec | 52 | 60 | 99000 | |||
6 | 130% | 300 | 13 Sec | 55 | 62 | 110000 | |||
7 | 143% | 300 | 14 Sec | 58 | 54 | 121000 | |||
8 | 156% | 300 | 15 Sec | 61 | 66 | 132000 | |||
9 | 169% | 300 | 16 Sec | 64 | 68 | 143000 | |||
10 | 182% | 300 | 17 Sec | 67 | 70 | 154000 | |||
Thunder Roop Using lightning for a powerful attack. Compatible Item Group: Bow. |
Required Level:83 | ||||||||
Level | Increased SHT range | Damage Boost | Accuracy | MP Usage | Stamina Usage | Skill Cost | |||
1 | 20 | 80% | 55% | 40 | 52 | 66000 | |||
2 | 25 | 100% | 57% | 43 | 54 | 79200 | |||
3 | 30 | 120% | 61% | 46 | 56 | 92400 | |||
4 | 35 | 140% | 67% | 49 | 58 | 105600 | |||
5 | 40 | 160% | 75% | 52 | 60 | 118800 | |||
6 | 45 | 180% | 85% | 55 | 62 | 132000 | |||
7 | 50 | 200% | 97% | 58 | 64 | 145200 | |||
8 | 55 | 220% | 111% | 61 | 66 | 158400 | |||
9 | 60 | 240% | 127% | 64 | 68 | 171600 | |||
10 | 65 | 260% | 145% | 67 | 70 | 184800 | |||
Nature Splash By using energy from the nature shoot arrow. Compatible Item Group: Bow. |
Required Level:86 | ||||||||
Level | Adding attacking rate | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 70% | 95 | 45 | 57 | 77000 | ||||
2 | 90% | 100 | 48 | 59 | 92400 | ||||
3 | 110% | 105 | 51 | 61 | 107800 | ||||
4 | 130% | 110 | 54 | 63 | 123200 | ||||
5 | 150% | 115 | 57 | 65 | 138600 | ||||
6 | 170% | 120 | 60 | 67 | 154000 | ||||
7 | 190% | 125 | 63 | 69 | 169400 | ||||
8 | 210% | 130 | 66 | 71 | 184800 | ||||
9 | 230% | 135 | 69 | 73 | 200200 | ||||
10 | 250% | 140 | 72 | 75 | 215600 | ||||
Circle Trap Capture weakness and slows down the enemy's speed. Compatible Item Group: Bow. |
Required Level:86 | ||||||||
Level | Adding attacking rate | Attack Range | Slow 5 | Slow 6 | MP Usage | Stamina Usage | Skill Cost | ||
1 | 115% | 95 | 10% | 0.5 Sec | 83 | 95 | 88000 | ||
2 | 135% | 100 | 12% | 1 Sec | 85 | 97 | 105600 | ||
3 | 155% | 105 | 14% | 1.5 Sec | 87 | 99 | 123200 | ||
4 | 175% | 110 | 16% | 2 Sec | 89 | 101 | 140800 | ||
5 | 195% | 115 | 18% | 2.5 Sec | 91 | 103 | 158400 | ||
6 | 215% | 120 | 20% | 3 Sec | 93 | 105 | 176000 | ||
7 | 235% | 125 | 22% | 3.5 Sec | 95 | 107 | 193600 | ||
8 | 255% | 130 | 24% | 4 Sec | 97 | 109 | 211200 | ||
9 | 275% | 135 | 26% | 4.5 Sec | 99 | 111 | 228800 | ||
10 | 295% | 140 | 28% | 5 Sec | 101 | 113 | 246400 |