| Battle Suit | |
|---|---|
![]() |
|
| Weight | 10 |
| Price | 400 |
| Defence | 8 - 12 |
| Absorb | 0.3 - 0.699 |
| Integrity | 18 - 28 |
| Organic | 1 - 4 |
| Frost | 1 - 4 |
| Poison | 1 - 4 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 5 - 10 |
| Spec. Absorb | 0.1 - 0.299 |
| Leather Armor | |
|---|---|
![]() |
|
| Weight | 17 |
| Price | 1200 |
| Defence | 10 - 20 |
| Absorb | 0.5 - 0.899 |
| Integrity | 22 - 38 |
| Organic | 2 - 4 |
| Frost | 2 - 4 |
| Poison | 2 - 4 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 6 - 12 |
| Spec. Absorb | 0.1 - 0.399 |
| Brigandine | |
|---|---|
![]() |
|
| Weight | 15 |
| Price | 2500 |
| Defence | 16 - 38 |
| Absorb | 0.7 - 1.099 |
| Integrity | 25 - 44 |
| Organic | 2 - 5 |
| Frost | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 10 |
| Req. Strength | 52 |
| Req. Talent | 30 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 14 - 18 |
| Spec. Absorb | 0.2 - 0.399 |
| Steel Armor | |
|---|---|
![]() |
|
| Weight | 22 |
| Price | 5000 |
| Defence | 35 - 54 |
| Absorb | 0.9 - 1.299 |
| Integrity | 30 - 50 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 17 |
| Req. Strength | 60 |
| Req. Talent | 36 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 22 - 26 |
| Rounded Armor | |
|---|---|
![]() |
|
| Weight | 33 |
| Price | 12000 |
| Defence | 52 - 70 |
| Absorb | 1.1 - 1.499 |
| Integrity | 34 - 48 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 22 |
| Req. Strength | 66 |
| Req. Talent | 44 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 20 - 26 |
| Spec. Absorb | 0.2 - 0.499 |
| Breast Plate | |
|---|---|
![]() |
|
| Weight | 38 |
| Price | 20000 |
| Defence | 62 - 84 |
| Absorb | 1.3 - 1.799 |
| Integrity | 36 - 52 |
| Organic | 3 - 4 |
| Fire | 3 - 4 |
| Frost | 3 - 4 |
| Poison | 3 - 4 |
| Req. Level | 29 |
| Req. Strength | 74 |
| Req. Talent | 48 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 24 - 30 |
| Spec. Absorb | 0.2 - 0.499 |
| Ring Armor | |
|---|---|
![]() |
|
| Weight | 47 |
| Price | 30000 |
| Defence | 70 - 100 |
| Absorb | 1.6 - 2.399 |
| Integrity | 44 - 62 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 35 |
| Req. Strength | 80 |
| Req. Talent | 54 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 28 - 34 |
| Spec. Absorb | 0.3 - 0.499 |
| Scale Armor | |
|---|---|
![]() |
|
| Weight | 56 |
| Price | 39000 |
| Defence | 80 - 120 |
| Absorb | 2.2 - 2.799 |
| Integrity | 56 - 76 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 39 |
| Req. Strength | 90 |
| Req. Talent | 60 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.3 - 0.599 |
| Synthetic Armor | |
|---|---|
![]() |
|
| Weight | 64 |
| Price | 47000 |
| Defence | 110 - 140 |
| Absorb | 2.6 - 3.299 |
| Integrity | 75 - 90 |
| Organic | 2 - 7 |
| Fire | 2 - 7 |
| Frost | 2 - 7 |
| Poison | 2 - 7 |
| Req. Level | 43 |
| Req. Strength | 102 |
| Req. Talent | 62 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 20 - 26 |
| Spec. Absorb | 0.5 - 0.799 |
| Full Plate Armor | |
|---|---|
![]() |
|
| Weight | 73 |
| Price | 54000 |
| Defence | 130 - 160 |
| Absorb | 3.0 - 3.699 |
| Integrity | 85 - 100 |
| Organic | 3 - 7 |
| Fire | 3 - 7 |
| Frost | 3 - 7 |
| Poison | 3 - 7 |
| Req. Level | 47 |
| Req. Strength | 110 |
| Req. Talent | 65 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.5 - 0.899 |
| Full Metal Armor | |
|---|---|
![]() |
|
| Weight | 75 |
| Price | 62000 |
| Defence | 150 - 180 |
| Absorb | 3.5 - 4.199 |
| Integrity | 94 - 116 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 51 |
| Req. Strength | 120 |
| Req. Talent | 70 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.7 - 1.099 |
| Supreme Armor | |
|---|---|
![]() |
|
| Weight | 78 |
| Price | 70000 |
| Defence | 170 - 190 |
| Absorb | 4.0 - 4.699 |
| Integrity | 100 - 126 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 55 |
| Req. Strength | 135 |
| Req. Talent | 70 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 34 - 40 |
| Spec. Absorb | 0.6 - 1.199 |
| Spiked Armor | |
|---|---|
![]() |
|
| Weight | 82 |
| Price | 77000 |
| Defence | 170 - 210 |
| Absorb | 4.6 - 5.199 |
| Integrity | 100 - 135 |
| Organic | 5 - 9 |
| Fire | 5 - 9 |
| Frost | 5 - 9 |
| Ligntning | 5 - 9 |
| Poison | 5 - 9 |
| Req. Level | 60 |
| Req. Strength | 145 |
| Req. Talent | 70 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 40 - 46 |
| Spec. Absorb | 0.5 - 0.999 |
| Titan Armor | |
|---|---|
![]() |
|
| Weight | 96 |
| Price | 84000 |
| Defence | 220 - 260 |
| Absorb | 5.0 - 5.599 |
| Integrity | 130 - 145 |
| Organic | 4 - 11 |
| Fire | 4 - 11 |
| Frost | 4 - 11 |
| Ligntning | 4 - 11 |
| Poison | 4 - 11 |
| Req. Level | 65 |
| Req. Strength | 160 |
| Req. Talent | 70 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 20 - 60 |
| Spec. Absorb | 0.6 - 1.299 |
| Extreme Armor | |
|---|---|
![]() |
|
| Weight | 94 |
| Price | 92000 |
| Defence | 250 - 270 |
| Absorb | 5.3 - 5.899 |
| Integrity | 120 - 140 |
| Organic | 6 - 11 |
| Fire | 6 - 11 |
| Frost | 6 - 11 |
| Ligntning | 6 - 11 |
| Poison | 6 - 11 |
| Req. Level | 70 |
| Req. Strength | 166 |
| Req. Talent | 80 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 34 - 44 |
| Spec. Absorb | 0.7 - 1.399 |
| Ancient Armor | |
|---|---|
![]() |
|
| Weight | 90 |
| Price | 150000 |
| Defence | 260 - 290 |
| Absorb | 5.8 - 6.299 |
| Integrity | 125 - 160 |
| Organic | 5 - 12 |
| Fire | 5 - 12 |
| Frost | 5 - 12 |
| Ligntning | 5 - 12 |
| Poison | 5 - 12 |
| Req. Level | 75 |
| Req. Strength | 172 |
| Req. Talent | 80 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 36 - 50 |
| Spec. Absorb | 0.8 - 1.399 |
| Minotaur Armor | |
|---|---|
![]() |
|
| Weight | 108 |
| Price | 220000 |
| Defence | 290 - 310 |
| Absorb | 6.3 - 6.799 |
| Integrity | 130 - 170 |
| Organic | 5 - 12 |
| Fire | 5 - 12 |
| Frost | 5 - 12 |
| Ligntning | 5 - 12 |
| Poison | 5 - 12 |
| Req. Level | 80 |
| Req. Strength | 180 |
| Req. Talent | 80 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 36 - 50 |
| Spec. Absorb | 0.9 - 1.499 |
| Doom Armor | |
|---|---|
![]() |
|
| Weight | 113 |
| Price | 320000 |
| Defence | 310 - 330 |
| Absorb | 6.8 - 7.299 |
| Integrity | 144 - 180 |
| Organic | 7 - 13 |
| Fire | 7 - 13 |
| Frost | 7 - 13 |
| Ligntning | 7 - 13 |
| Poison | 7 - 13 |
| Req. Level | 80 |
| Req. Strength | 184 |
| Req. Talent | 80 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 40 - 50 |
| Spec. Absorb | 1.0 - 1.499 |
| Salamander Armor | |
|---|---|
![]() |
|
| Weight | 117 |
| Price | 480000 |
| Defence | 330 - 360 |
| Absorb | 7.4 - 7.899 |
| Integrity | 155 - 190 |
| Organic | 7 - 14 |
| Fire | 7 - 14 |
| Frost | 7 - 14 |
| Ligntning | 7 - 14 |
| Poison | 7 - 14 |
| Req. Level | 80 |
| Req. Strength | 188 |
| Req. Talent | 85 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 44 - 54 |
| Spec. Absorb | 1.0 - 1.599 |
| Wyvern Armor | |
|---|---|
![]() |
|
| Weight | 122 |
| Price | 700000 |
| Defence | 360 - 380 |
| Absorb | 18.1 - 18.699 |
| Integrity | 165 - 200 |
| Organic | 8 - 13 |
| Fire | 8 - 13 |
| Frost | 8 - 13 |
| Ligntning | 8 - 13 |
| Poison | 8 - 13 |
| Req. Level | 80 |
| Req. Strength | 192 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 46 - 56 |
| Spec. Absorb | 1.2 - 1.599 |
| Dragon Armor | |
|---|---|
![]() |
|
| Weight | 130 |
| Price | 1000000 |
| Defence | 380 - 400 |
| Absorb | 20.9 - 21.499 |
| Integrity | 180 - 210 |
| Organic | 8 - 14 |
| Fire | 8 - 14 |
| Frost | 8 - 14 |
| Ligntning | 8 - 14 |
| Poison | 8 - 14 |
| Req. Level | 80 |
| Req. Strength | 200 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 48 - 60 |
| Spec. Absorb | 1.3 - 1.599 |
| PhoeniX Armor | |
|---|---|
![]() |
|
| Weight | 138 |
| Price | 1100000 |
| Defence | 410 - 430 |
| Absorb | 23.5 - 23.899 |
| Integrity | 180 - 210 |
| Organic | 10 - 16 |
| Fire | 10 - 16 |
| Frost | 10 - 16 |
| Ligntning | 10 - 16 |
| Poison | 10 - 16 |
| Req. Level | 100 |
| Req. Strength | 208 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 50 - 62 |
| Spec. Absorb | 1.4 - 1.699 |
| Frenzy Armor | |
|---|---|
![]() |
|
| Weight | 144 |
| Price | 1200000 |
| Defence | 440 - 460 |
| Absorb | 26.2 - 26.599 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 102 |
| Req. Strength | 216 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 52 - 64 |
| Spec. Absorb | 1.4 - 1.799 |
| Magic Armor | |
|---|---|
![]() |
|
| Weight | 152 |
| Price | 1300000 |
| Defence | 470 - 490 |
| Absorb | 29.1 - 29.499 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 103 |
| Req. Strength | 224 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 54 - 66 |
| Spec. Absorb | 1.5 - 1.899 |
| HighLander Armor | |
|---|---|
![]() |
|
| Weight | 152 |
| Price | 1300000 |
| Defence | 470 - 490 |
| Absorb | 29.1 - 29.499 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 105 |
| Req. Strength | 224 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 54 - 66 |
| Spec. Absorb | 1.5 - 1.899 |
| Cronus Armor | |
|---|---|
![]() |
|
| Weight | 160 |
| Price | 1400000 |
| Defence | 500 - 520 |
| Absorb | 31.8 - 32.199 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 108 |
| Req. Strength | 232 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 56 - 68 |
| Spec. Absorb | 1.5 - 1.999 |
| Mythology Armor | |
|---|---|
![]() |
|
| Weight | 168 |
| Price | 1800000 |
| Defence | 530 - 550 |
| Absorb | 34.5 - 34.899 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 110 |
| Req. Strength | 240 |
| Req. Talent | 90 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 58 - 70 |
| Spec. Absorb | 1.6 - 2.099 |
| Deadly Armor | |
|---|---|
![]() |
|
| Weight | 176 |
| Price | 2100000 |
| Defence | 560 - 580 |
| Absorb | 37.2 - 37.599 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 112 |
| Req. Strength | 248 |
| Req. Talent | 95 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 60 - 72 |
| Spec. Absorb | 1.7 - 2.199 |
| Flame Armor | |
|---|---|
![]() |
|
| Weight | 184 |
| Price | 2300000 |
| Defence | 590 - 610 |
| Absorb | 39.9 - 40.299 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 116 |
| Req. Strength | 256 |
| Req. Talent | 95 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 62 - 74 |
| Spec. Absorb | 1.8 - 2.299 |
| Verus Armor | |
|---|---|
![]() |
|
| Weight | 184 |
| Price | 2300000 |
| Defence | 605 - 625 |
| Absorb | 39.9 - 40.299 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 120 |
| Req. Strength | 256 |
| Req. Talent | 95 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 62 - 74 |
| Spec. Absorb | 1.8 - 2.299 |
| Abyss Armor | |
|---|---|
![]() |
|
| Weight | 192 |
| Price | 2800000 |
| Defence | 620 - 640 |
| Absorb | 42.6 - 42.999 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 125 |
| Req. Strength | 264 |
| Req. Talent | 100 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 64 - 76 |
| Spec. Absorb | 1.9 - 2.399 |
| Vertex Armor | |
|---|---|
![]() |
|
| Weight | 192 |
| Price | 2800000 |
| Defence | 650 - 670 |
| Absorb | 45.399 - 45.699 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 130 |
| Req. Strength | 272 |
| Req. Talent | 105 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 64 - 76 |
| Spec. Absorb | 1.9 - 2.399 |
| Lunatic Armor | |
|---|---|
![]() |
|
| Weight | 192 |
| Price | 2800000 |
| Defence | 680 - 700 |
| Absorb | 48 - 48.3 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 132 |
| Req. Strength | 280 |
| Req. Talent | 110 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 68 - 80 |
| Spec. Absorb | 2.1 - 2.5 |
| Amentia Armor | |
|---|---|
![]() |
|
| Weight | 192 |
| Price | 2800000 |
| Defence | 695 - 710 |
| Absorb | 48 - 48.3 |
| Integrity | 180 - 210 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 135 |
| Req. Strength | 280 |
| Req. Talent | 110 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin MartialArtist |
| Spec. Defence | 68 - 80 |
| Spec. Absorb | 2.1 - 2.5 |







































