Initial Attribute
Strength: 28
Spirit: 06
Talent:21
Agility:17
Health:27






Title:Fighter






Tier 1







Melee Mastery
Increases efficiency in melee weapons, increasing Attack power permanently.
Compatible Items Group: Axe, Hammer, Claw, Sword.
Required Level:10




Level Damage Boost Skill Cost




1 6% 550




2 10% 1100




3 14% 1650




4 18% 2200




5 21% 2750




6 24% 3300




7 26% 3850




8 28% 4400




9 30% 4950




10 32% 5500












Fire Attribute
Permanently raises resistance to fire.
Required Level:12




Level Flame Type Skill Cost




1 9 1100




2 17 1760




3 24 2420




4 30 3080




5 35 3740




6 39 4400




7 42 5060




8 44 5720




9 45 6380




10 46 7040












Raving
Goes berserk for a short period of time, but loses HP with each attack.
Compatible Items Group: Axe, Claw, Hammer, Spear, Sword.
Required Level:14




Level Damage Boost No. of Hits Life Decreases MP Usage Stamina Usage Skill Cost
1 13% 2 1% 14 35 1650
2 16% 2 1.2% 16 37 2420
3 19% 2 1.6% 18 39 3190
4 22% 3 1.8% 20 41 3960
5 25% 3 2.2% 22 43 4730
6 28% 3 2.5% 24 45 5500
7 31% 4 2.7% 26 47 6270
8 34% 4 3% 29 49 7040
9 37% 4 3.4% 32 51 7810
10 40% 4 3.7% 35 53 8580









Impact
Raises attack rating to accurately strike the enemy.
Compatible Items Group: Axe, Claw, Spear, Sword.
Required Level:17




Level Add. Attack Power Damage Boost MP Usage Stamina Usage Skill Cost

1 20 20% 18 37 2200

2 40 25% 20 39 3080

3 60 29% 22 41 3960

4 80 33% 24 43 4840

5 100 37% 26 45 5720

6 120 41% 29 47 7480

7 140 45% 33 49 8360

8 160 49% 37 51 9240

9 180 52% 41 53 10120

10 200 55% 45 55 11000

















Title:Warrior






Tier 2







Triple Impact
A more powerful version of Impact.
Compatible Items Group: Axe, Claw, Spear, Sword.
Required Level:20




Level Damage Boost No. of Hits MP Usage Stamina Usage Skill Cost

1 35% 1 22 39 3300

2 40% 1 24 41 4400

3 25% 2 26 43 5500

4 30% 2 29 45 6600

5 35% 2 32 47 7700

6 25% 3 35 49 8800

7 30% 3 38 51 9900

8 35% 3 41 53 11000

9 40% 3 44 55 12100

10 45% 3 47 57 13200










Brutal Swing
Delivers a powerful and fatal blow to the enemy.
Compatible Items Group: Axe, Sword.
(Demon VS 40% add extra damage)
Required Level:23




Level Damage Boost Add. Critical MP Usage Stamina Usage Skill Cost

1 10% 3% 24 41 5500

2 16% 7% 26 43 6820

3 22% 10% 28 45 8140

4 28% 13% 31 47 9460

5 34% 16% 34 49 10780

6 40% 19% 38 51 12100

7 45% 21% 42 53 13420

8 50% 24% 47 55 14740

9 55% 27% 52 57 16060

10 60% 30% 58 59 17380









Roar
Shouting out a deafening roar to momentarily stun and confuse enemies.
Required Level:26




Level Stun Range Duration MP Usage Stamina Usage Skill Cost

1 50 4 Sec 26 39 7700

2 60 6 Sec 28 41 9240

3 70 8 Sec 30 43 10780

4 80 10 Sec 33 45 12320

5 90 12 Sec 36 47 13860

6 100 14 Sec 39 49 15400

7 108 16 Sec 42 51 16940

8 116 18 Sec 45 53 18480

9 124 20 Sec 49 55 20020

10 130 22 Sec 53 57 21560










Rage of Zechram
Borrows the skills of the legendary hero Zechram.
Compatible Items Group: Axe, Hammer, Sword.
Required Level:30




Level Damage Boost Flame Attack MP Usage Stamina Usage Skill Cost

1 14% 14% 29 45 9900

2 28% 28% 31 47 11660

3 42% 42% 33 49 13420

4 56% 56% 36 51 15180

5 70% 70% 39 53 16940

6 84% 84% 42 55 18700

7 98% 98% 45 57 20460

8 112% 112% 49 59 22220

9 126% 126% 53 61 23980

10 140% 140% 58 63 25740

















Title:Champion






Tier 3







Concentration
Increases attack rating for a while.
Compatible Items Group: Axe, Sword.
Required Level:40




Level Attack Rating Added Duration MP Usage Stamina Usage Skill Cost

1 32 90 Sec 35 53 11000

2 64 110 Sec 38 55 13200

3 96 130 Sec 41 57 15400

4 128 150 Sec 44 59 17600

5 160 170 Sec 47 61 19800

6 192 190 Sec 50 63 22000

7 224 210 Sec 53 65 24200

8 256 230 Sec 56 67 26400

9 288 250 Sec 59 69 28600

10 320 270 Sec 62 71 30800










Avenging Crash
Powerful crashing attacks to opponents.
(Brutal Swing Critical 50% Chain Damage)
Compatible Items Group: Axe, Spear, Sword.

Required Level:43




Level Attack Rating Damage Boost MP Usage Stamina Usage Skill Cost

1 5% 50% 32 48 13200

2 10% 55% 34 50 15950

3 15% 60% 36 52 18700

4 20% 65% 38 54 21450

5 25% 70% 41 56 24200

6 30% 75% 44 58 26950

7 35% 80% 47 60 29700

8 40% 85% 50 62 32450

9 45% 90% 53 64 35200

10 50% 95% 56 66 37950










Swift Axe
Raises attack speed of axe in a limited time.
Compatible Items Group: Axe.
Required Level:46




Level Attack Speed Boost Duration MP Usage Stamina Usage Skill Cost

1 2% 90 Sec 40 53 16500

2 4% 110 Sec 44 55 19800

3 6% 130 Sec 48 57 23100

4 8% 150 Sec 52 59 26400

5 10% 170 Sec 56 61 29700

6 12% 190 Sec 60 63 33000

7 14% 210 Sec 64 65 36300

8 16% 230 Sec 68 67 39600

9 18% 250 Sec 72 69 42900

10 20% 270 Sec 76 71 46200









Bone Crash
Used to defeat demons by ancestors. Powerful attack that hits opponent twice.
Compatible Items Group: Axe, Spear, Sword.
Required Level:50




Level Damage Boost Demon VS ATK Power MP Usage Stamina Usage Skill Cost

1 50% 20% 34 54 22000

2 55% 25% 36 56 26400

3 60% 30% 38 58 30800

4 65% 35% 41 60 35200

5 70% 40% 44 62 39600

6 75% 45% 47 64 44000

7 80% 50% 50 66 48400

8 85% 55% 53 68 52800

9 90% 60% 56 70 57200

10 95% 65% 59 72 61600

















Title:Immortal Warrior






Tier 4







Destroyer
Strongest double-hit to a monster.
Compatible Items Group: Axe, Hammer.
(Demon VS 30% add extra damage)
Required Level:60




Level Adding attacking rate Add. Critical MP Usage Stamina Usage Skill Cost

1 15% 10% 46 45 27500

2 30% 12% 48 47 33000

3 45% 14% 50 49 38500

4 60% 16% 52 51 44000

5 75% 18% 54 53 49500

6 90% 20% 56 55 55000

7 105% 22% 58 57 60500

8 120% 24% 60 59 66000

9 135% 26% 62 61 71500

10 150% 28% 64 63 77000










Berserker
Change like uncontrol condition, but it decrease the absorb dramatically.
Required Level:63




Level Add. Damage Decreasing Absorption Duration MP Usage Stamina Usage Skill Cost
1 20 -2 120 Sec 52 60 33000
2 24 -4 140 Sec 55 62 39600
3 28 -6 160 Sec 58 64 46200
4 32 -8 180 Sec 61 66 52800
5 36 -10 200 Sec 64 68 59400
6 40 -12 220 Sec 67 70 66000
7 44 -14 240 Sec 70 72 72600
8 48 -16 260 Sec 73 74 79200
9 52 -18 280 Sec 76 76 85800
10 56 -20 300 Sec 79 78 92400








Cyclone Strike
It attacks monsters by strong spin attack.
Compatible Items Group: Axe, Hammer, Spear, Sword.
Required Level:66




Level Adding attacking rate Attacking rate for range Max Hits Attack Range MP Usage Stamina Usage Skill Cost
1 15% 120 to 150 5 100 50 55 38500
2 22% 135 to 165 5 105 53 57 46200
3 29% 150 to 180 6 110 56 59 53900
4 36% 165 to 195 6 115 59 61 61600
5 43% 180 to 210 7 120 62 63 69300
6 50% 195 to 225 7 125 65 65 77000
7 57% 210 to 240 8 130 68 67 84700
8 64% 225 to 255 8 135 71 69 92400
9 71% 240 to 270 9 140 74 71 100100
10 78% 255 to 285 9 145 77 73 100780








Boost Health
It increases HP permanently.
Required Level:70




Level Add Vitality Skill Cost




1 10 44000




2 25 52800




3 40 61600




4 60 70400




5 80 79200




6 100 88000




7 130 96800




8 160 105600




9 190 114400




10 230 123200




















Title:Warlord






Tier 5







Down Hit
Flies opponent in the air and slams down on the ground.
Compatible Items Group: Axe,Hammer, Spear, Sword.
Required Level:80




Level Adding attack rate Attack Rating MP Usage Stamina Usage Skill Cost

1 50% 5% 58 68 55000

2 80% 10% 61 70 66000

3 110% 15% 64 72 77000

4 140% 20% 67 74 88000

5 170% 25% 70 76 99000

6 200% 30% 73 78 110000

7 230% 35% 76 80 121000

8 260% 40% 79 82 132000

9 290% 45% 82 84 143000

10 320% 50% 85 86 154000









Power Dash
Run to the opponent and turn into Stun status.
Compatible Items Group: Axe, Hammer, Sword.
Required Level:83




Level Adding attack rate Range Duration MP Usage Stamina Usage Skill Cost
1 15% 50 10 Sec 70 81 66000
2 30% 60 13 Sec 75 83 79200
3 45% 70 16 Sec 80 85 92400
4 60% 80 19 Sec 85 87 105600
5 75% 90 22 Sec 90 89 118800
6 90% 100 25 Sec 95 91 132000
7 105% 110 28 Sec 100 93 145200
8 120% 120 31 Sec 105 95 158400
9 135% 130 34 Sec 110 97 171600
10 150% 140 37 Sec 115 99 184800








Mortal Blow
Powerful slash attack with twist power.
Compatible Items Group: Axe, Hammer.
Required Level:86




Level Adding attacking rate Attacking rate for range Max Hits Attack Range MP Usage Stamina Usage Skill Cost
1 40% 150 to 200 5 120 63 70 77000
2 60% 170 to 230 5 130 66 72 92400
3 80% 190 to 260 6 140 69 74 107800
4 100% 210 to 290 6 150 72 76 123200
5 120% 230 to 320 7 160 75 78 138600
6 140% 250 to 350 7 170 78 80 154000
7 160% 270 to 380 8 180 81 82 169400
8 180% 290 to 410 8 190 84 84 184800
9 200% 310 to 440 9 200 87 86 200200
10 220% 330 to 470 9 210 90 88 215600








Bloody Berserker
Reduces defense for bringing Max strength.
Required Level:90




Level Add. Damage Decreasing absorption Duration MP Usage Stamina Usage Skill Cost
1 110 -5 120 Sec 86 93 88000
2 140 -7 140 Sec 90 95 105600
3 170 -9 160 Sec 94 97 123200
4 200 -11 180 Sec 98 99 140800
5 230 -13 200 Sec 102 101 158400
6 260 -15 220 Sec 106 103 176000
7 290 -17 240 Sec 110 105 193600
8 320 -19 260 Sec 114 107 211200
9 350 -21 280 Sec 118 109 228800
10 380 -23 300 Sec 122 111 246400